Team Wrana
Hometown: Sundbyberg, Sweden
Skip | Third | Second | Lead |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Isabella Wranå | Almida de Val | Maria Larsson | Linda Stenlund |
Birthdate: June 22, 1997 Birthplace: Stockholm, SWE Lives: Stockholm, SWE | Birthdate: Sept. 12, 1997 Birthplace: Gothenburg, SWE Lives: Stockholm, SWE | Birthdate: June 14, 2000 | Birthdate: Oct. 30, 2000 |
GSOC title wins: 1 • Players’ Championship (2023) | GSOC title wins: 1 • Players’ Championship (2023) | GSOC title wins: 1 • Players’ Championship (2023) | GSOC title wins: 1 • Players’ Championship (2023) |
• Winter Universiade gold medallist (2019) • Winter Universiade bronze medallist (2017) • World junior gold medallist (2017) • World junior silver medallist (2018) | • Olympic bronze medallist, mixed doubles (2022) • Winter Universiade gold medallist (2019) • Winter Universiade bronze medallist (2017) • World junior gold medallist (2017) • World junior silver medallist (2018) | • World junior gold medallist (2017) • World junior silver medallist (2018) | • World junior silver medallist (2022) |
Grand Slam of Curling record
Season | Event | Wins | Losses | Record |
---|---|---|---|---|
2016-17 | Champions Cup | 1 | 3 | Missed Playoffs |
2018-19 | Tour Challenge | 1 | 3 | Missed Playoffs |
National | 1 | 3 | Missed Playoffs | |
Canadian Open | 0 | 3 | Missed Playoffs | |
2019-20 | Tour Challenge | 1 | 3 | Missed Playoffs |
National | 1 | 3 | Missed Playoffs | |
2021-22 | Masters | 2 | 3 | Missed Playoffs |
National | 3 | 2 | Quarterfinalists | |
Players’ Championship | 3 | 3 | Quarterfinalists | |
2022-23 | National | 2 | 3 | Missed Playoffs |
Tour Challenge | 4 | 3 | Semifinalists | |
Masters | 1 | 3 | Missed Playoffs | |
Canadian Open | 4 | 1 | Semifinalists | |
Players’ Championship | 6 | 1 | Champions | |
TOTAL | 30 | 37 |