Team Fujisawa
Hometown: Kitami, Japan | Coach: J.D. Lind
Skip | Third | Second | Lead |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Satsuki Fujisawa | Chinami Yoshida | Yumi Suzuki | Yurika Yoshida |
Birthdate: May 24, 1991 Birthplace: Abashiri City, JPN Lives: Kitami, JPN | Birthdate: July 26, 1991 Birthplace: Hokkaido, JPN Lives: Tokoro, JPN | Birthdate: Dec. 2, 1991 Birthplace: Hokkaido, JPN Lives: Hokkaido, JPN | Birthdate: July 7, 1993 Birthplace: Hokkaido, JPN Lives: Tokoro, JPN |
Grand Slam titles: 1 • Canadian Open (2023) | Grand Slam titles: 1 • Canadian Open (2023) | Grand Slam titles: 1 • Canadian Open (2023) | Grand Slam titles: 1 • Canadian Open (2023) |
• Olympic silver medallist (2022) • Olympic bronze medallist (2018) • World silver medallist (2017) • Pan Continental champion (2022) • Pacific-Asia gold medallist (2015) | • Olympic silver medallist (2022) • Olympic bronze medallist (2018) • World silver medallist (2017) • Pan Continental champion (2022) • Pacific-Asia gold medallist (2015) | • Olympic silver medallist (2022) • Olympic bronze medallist (2018) • World silver medallist (2017) • Pan Continental champion (2022) • Pacific-Asia gold medallist (2015) | • Olympic silver medallist (2022) • Olympic bronze medallist (2018) • World silver medallist (2017) • Pan Continental champion (2022) • Pacific-Asia gold medallist (2015) |
Grand Slam of Curling results
Season | Event | Wins | Losses | Result |
---|---|---|---|---|
2013-14 | Masters | 0 | 4 | Missed Playoffs |
2015-16 | Champions Cup | 2 | 3 | Missed Playoffs |
2017-18 | Players’ Championship | 3 | 4 | Quarterfinalists |
2018-19 | Masters | 2 | 3 | Missed Playoffs |
National | 3 | 2 | Quarterfinalists | |
Canadian Open | 2 | 3 | Missed Playoffs | |
Players’ Championship | 3 | 4 | Quarterfinalists | |
2019-20 | Masters | 3 | 3 | Quarterfinalists |
Tour Challenge | 4 | 2 | Semifinalists | |
National | 4 | 3 | Semifinalists | |
Canadian Open | 4 | 3 | Semifinalists | |
2020-21 | Champions Cup | 3 | 3 | Quarterfinalists |
Players’ Championship | 3 | 3 | Quarterfinalists | |
2021-22 | Masters | 1 | 3 | Missed Playoffs |
National | 1 | 3 | Missed Playoffs | |
Players’ Championship | 3 | 2 | Quarterfinalists | |
2022-23 | National | 5 | 1 | Semifinalists |
Tour Challenge | 2 | 3 | Missed Playoffs | |
Masters | 1 | 3 | Missed Playoffs | |
Canadian Open | 6 | 0 | Champions | |
Players’ Championship | 3 | 3 | Quarterfinalists | |
Champions Cup | 4 | 3 | Semifinalists | |
TOTAL | 62 | 61 |