Team Whyte
Hometown: Stirling, Scotland | Coach: Greg Drummond
Fourth | Third | Second | Lead |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Ross Whyte | Robin Brydone | Duncan McFadzean | Euan Kyle |
Birthdate: Aug. 31, 1998 Birthplace: York, ENG Hometown: Stirling, SCO | Birthdate: Oct. 29, 1996 Birthplace: Perth, SCO Hometown: Perth, SCO | Birthdate: Oct. 9, 1999 Birthplace: Perth, SCO Hometown: Perth, SCO | Birthdate: Oct. 25, 1997 Birthplace: Stranraer, SCO Hometown: Leswalt, SCO |
• Olympic silver medallist (2022) • World silver medallist (2021) • 2-time European champion (2018, 2021) • World junior silver medallist (2018) • World junior bronze medallist (2019) • Winter Universiade bronze medallist (2019) • Youth Olympic Games silver medallist (2016 mixed doubles) | • World junior silver medallist (2018) | • World junior silver medallist (2018) • World junior bronze medallist (2019) • Winter Universiade bronze medallist (2019) | • World junior silver medallist (2018) • World junior bronze medallist (2019) |
Grand Slam of Curling results
Season | Event | Wins | Losses | Result |
---|---|---|---|---|
2021-22 | Masters | 3 | 3 | Quarterfinalists |
National | 3 | 3 | Quarterfinalists | |
Players’ Championship | 2 | 3 | Missed Playoffs | |
2022-23 | National | 1 | 3 | Missed Playoffs |
Tour Challenge | 1 | 3 | Missed Playoffs | |
Masters | 3 | 2 | Quarterfinalists | |
Canadian Open | 2 | 3 | Missed Playoffs | |
Players’ Championship | 3 | 3 | Missed Playoffs | |
Champions Cup | 3 | 4 | Quarterfinalists | |
TOTALS | 21 | 27 |