Team Retornaz
Skip | Third | Second | Lead |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Joël Retornaz | Amos Mosaner | Sebastiano Arman | Mattia Giovanella |
Birthdate: Sept. 30, 1983 Born: Genève, SUI Lives: Lugano, SUI | Birthdate: March 12, 1995 Born: Trento, ITA Lives: Cembra Lisignago, ITA | Birthdate: Jan. 17, 1997 Born: Trento, ITA Lives: Cembra Lisignago, ITA | Birthdate: Oct. 27, 1997 Born: Trento, ITA Lives: Cembra Lisignago, ITA |
GSOC titles won: 1 • Masters (2022) | GSOC titles won: 1 • Masters (2022) | GSOC titles won: 1 • Masters (2022) | GSOC titles won: 1 • Masters (2022) |
• World championship bronze medallist (2022) • Two-time European Championships bronze medallist (2018, 2021) | • Olympic gold medallist, mixed doubles (2022) • World championship bronze medallist (2022) • Two-time European Championships bronze medallist (2018, 2021) • Winter Youth Olympics silver medallist (2012) | • World championship bronze medallist (2022) • Two-time European Championships bronze medallist (2018, 2021) | • World championship bronze medallist (2022) • European Championships bronze medallist (2021) |
Pinty’s Grand Slam of Curling results
Season | Event | Wins | Losses | Result |
---|---|---|---|---|
2021-22 | Players’ Championship | 1 | 3 | Missed Playoffs |
2022-23 | National | 0 | 4 | Missed Playoffs |
Tour Challenge | 4 | 1 | Quarterfinalists | |
Masters | 6 | 1 | Champions | |
Canadian Open | 4 | 3 | Semifinalists | |
TOTALS | 15 | 12 |