Team Shuster
Hometown: Duluth, Minnesota
SKIP | THIRD | SECOND | LEAD |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
John Shuster | Christopher Plys | Matt Hamilton | John Landsteiner |
Birthdate: Nov. 3, 1982 Birthplace: Chisholm, MN Resides: Duluth, MN | Birthdate: Aug. 13, 1987 Birthplace: Duluth, MN Resides: Duluth, MN | Birthdate: Feb. 19, 1989 Birthplace: McFarland, WI Resides: McFarland, WI | Birthdate: May 19, 1990 Birthplace: Mankato, MN Resides: Duluth, MN |
• Olympic gold medallist (2018) • Olympic bronze medallist (2006) • 5-time U.S. Olympic Trials winner (2005, 2009, 2013, 2017, 2021) • World Championship bronze medallist (2016) • 8-time U.S. men’s champion (2003, 2005, 2006, 2015, 2017, 2019, 2020, 2023) • Winter Universiade gold medallist (2007) | • U.S. Olympic Trials winner (2021) • 3-time U.S. men’s champion (2019, 2020, 2023) • World junior gold medallist (2008) • World junior bronze medallist (2009) • Winter Universiade gold medallist (2007) | • Olympic gold medallist (2018) • 2-time U.S. Olympic Trials winner (2017, 2021) • World Championship bronze medallist (2016) • 5-time U.S. men’s champion (2015, 2017, 2019, 2020, 2023) • World junior champion (2008) • World junior bronze medallist (2009) | • Olympic gold medallist (2018) • 3-time U.S. Olympic Trials winner (2013, 2017, 2021) • World Championship bronze medallist (2016) • 5-time U.S. men’s champion (2015, 2017, 2019, 2020, 2023) |
Grand Slam of Curling record
Season | Event | Wins | Losses | Result |
---|---|---|---|---|
2009-10 | World Cup (Masters) | 2 | 4 | Missed Playoffs |
National | 2 | 3 | Missed Playoffs | |
Canadian Open | 1 | 4 | Missed Playoffs | |
2014-15 | National | 1 | 4 | Missed Playoffs |
2015-16 | Tour Challenge Tier 1 | 3 | 3 | Semifinalists |
National | 0 | 4 | Missed Playoffs | |
Canadian Open | 1 | 3 | Missed Playoffs | |
Players’ Championship | 1 | 4 | Missed Playoffs | |
Champions Cup | 0 | 4 | Missed Playoffs | |
2016-17 | Masters | 0 | 4 | Missed Playoffs |
Tour Challenge Tier 1 | 2 | 3 | Missed Playoffs | |
National | 0 | 4 | Missed Playoffs | |
Canadian Open | 3 | 2 | Quarterfinalists | |
Champions Cup | 2 | 3 | Missed Playoffs | |
2017-18 | Tour Challenge Tier 1 | 3 | 2 | Quarterfinalists |
Masters | 1 | 3 | Missed Playoffs | |
Canadian Open | 2 | 3 | Missed Playoffs | |
Elite 10 | 1 | 3 | Missed Playoffs | |
Players’ Championship | 2 | 4 | Missed Playoffs | |
2018-19 | Masters | 3 | 2 | Quarterfinalists |
Tour Challenge Tier 1 | 3 | 2 | Quarterfinalists | |
Champions Cup* | 3 | 2 | Quarterfinalists | |
2019-20 | Masters | 1 | 3 | Missed Playoffs |
Tour Challenge Tier 1 | 3 | 2 | Quarterfinalists | |
2022-23 | Tour Challenge Tier 2 | 1 | 3 | Missed Playoffs |
Champions Cup | 2 | 4 | Missed Playoffs | |
TOTAL | 42 | 76 |
* John Morris subbed at skip as Shuster was away at the world mixed doubles championship.