Team Gim
Hometown: Uijeongbu, South Korea | Coach: Dong-Ho Shin
Skip | Third | Second | Lead | Alternate |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Eun-Ji Gim | Min-Ji Kim | Su-Ji Kim | Ye-Eun Seol | Ye-Ji Seol |
Birthdate: Jan. 23, 1990 Birthplace: Chungnam, KOR Lives: Gyeonggi-do, KOR | Birthdate: Aug. 16, 1999 Birthplace: Gyeonggi-do, KOR | Birthdate: Aug. 27, 1993 Birthplace: Seoul, KOR Lives: Uijeongbu-si, KOR | Birthdate: Aug. 26, 1996 Birthplace: Seoul, KOR Lives: Uijeongbu-si, KOR | Birthdate: Aug. 26, 1996 Birthplace: Seoul, KOR Lives: Uijeongbu-si, KOR |
GSOC Tier 2 titles won: 1 • Tour Challenge Tier 2 (2019) | ||||
• World bronze medallist (2014) • Two-time Pacific-Asia gold medallist (2010, 2013) • Two-time Pacific-Asia silver medallist (2011, 2015) • Pacific-Asia bronze medallist (2019) • Winter Universiade silver medallist (2013) • Winter Universiade bronze medallist (2011) | • World bronze medallist (2019) • Pacific-Asia gold medallist (2018) • Winter Universiade silver medallist (2019) • World junior silver medallist (2020) • World junior bronze medallist (2016) | • Pacific-Asia bronze medallist (2019) | • Pacific-Asia bronze medallist (2019) | • Pacific-Asia bronze medallist (2019) |
Grand Slam of Curling record
Season | Event | Wins | Losses | Results |
---|---|---|---|---|
2018-19 | Tour Challenge (Tier 2) | 4 | 1 | Quarterfinalists |
2021-22 | Masters | 0 | 3 | Missed Playoffs |
National | 0 | 3 | Missed Playoffs | |
Players’ Championship | 0 | 3 | Missed Playoffs | |
Champions Cup | 5 | 3 | Finalists | |
2022-23 | National | 3 | 3 | Quarterfinalists |
Tour Challenge | 4 | 3 | Semifinalists | |
Masters | 4 | 2 | Semifinalists | |
Canadian Open | 4 | 2 | Semifinalists | |
Players’ Championship | 4 | 2 | Semifinalists | |
Champions Cup | 3 | 3 | Missed Playoffs | |
TOTAL | 27 | 27 |