Team Kim
Hometown: Gangneung, South Korea | Coach: Peter Gallant
Skip | Third | Second | Lead | Alternate |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Eun-Jung Kim | Kyeong-Ae Kim | Cho-Hi Kim | Seon-Yeong Kim | Yeong-Mi Kim |
Birthdate: Nov. 29, 1990 Birthplace: Uiseong, KOR Resides: Uiseong, KOR | Birthdate: Jan. 21, 1994 Birthplace: Uiseong, KOR | Birthdate: Sept. 7, 1996 Birthplace: Uijeongbu, KOR | Birthdate: May 18, 1993 Birthplace: Uiseong, KOR | Birthdate: March 10, 1991 Birthplace: Uiseong, KOR |
• Olympic silver medallist (2018) • World silver medallist (2022) • Pacific-Asia silver medallist (2014) • Pacific-Asia bronze medallist (2012) | • Olympic silver medallist (2018) • World silver medallist (2022) • Pacific-Asia silver medallist (2014) • Pacific-Asia bronze medallist (2012) • World Junior silver medallist (2014) • Pacific-Asia Junior gold medallist (2014) | • Olympic silver medallist (2018) • World silver medallist (2022) | • Olympic silver medallist (2018) • World silver medallist (2022) • Pacific-Asia silver medallist (2014) • Pacific-Asia bronze medallist (2012) • World Junior silver medallist (2014) • Pacific-Asia Junior gold medallist (2014) | • Olympic silver medallist (2018) • World silver medallist (2022) • Pacific-Asia silver medallist (2014) • Pacific-Asia bronze medallist (2012) |
Team Bio
Team Kim made their Pinty’s Grand Slam of Curling debut at the inaugural Tour Challenge (Tier 1) in 2015 and immediately rose near the top qualifying for the playoffs and reaching the semifinals.
Kim won three events in 2015-16: their hometown Uiseong International Curling Tour; the Shorty Jenkins Classic in Cornwall, Ont.; and the Canad Inns Women’s Classic in Portage la Prairie, Man. They also finished fourth at the International Bernese Ladies Cup in Switzerland and the CCT Uiseong Masters.
They became famous during the 2018 Winter Olympic Games as the “Garlic Girls” based on their hometown’s famous export. Team Kim earned the silver medal losing to Sweden’s Team Hasselborg in the gold-medal game.
The members of Team Kim use English names on the ice to improve their language skills: Annie, Steak, Sunny and Pancake.
Pinty’s Grand Slam of Curling record
Season | Event | Wins | Losses | Result |
---|---|---|---|---|
2015-16 | Tour Challenge (Tier 1) | 4 | 2 | Semifinalists |
Masters | 2 | 3 | Missed Playoffs | |
National | 1 | 3 | Missed Playoffs | |
Open | 0 | 3 | Missed Playoffs | |
2016-17 | Masters | 4 | 1 | Quarterfinalists |
National | 0 | 4 | Missed Playoffs | |
2017-18 | Tour Challenge (Tier 2) | 2 | 3 | Missed Playoffs |
Open | 4 | 3 | Semifinalists | |
Players’ Championship | 1 | 4 | Missed Playoffs | |
2021-22 | Masters | 4 | 2 | Semifinalists |
Champions Cup | 3 | 3 | Missed Playoffs |