Team Hasselborg
Hometown: Sundbyberg, Sweden | Coach: Wayne Middaugh
Skip | Third | Second | Lead |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Anna Hasselborg | Sara McManus | Agnes Knochenhauer | Sofia Mabergs |
Birthdate: May 5, 1989 Birthplace: Stockholm, SWE Resides: Stockholm, SWE | Birthdate: Dec. 13, 1991 Birthplace: Gothenburg, SWE Resides: Gävle, SWE | Birthdate: May 5, 1989 Birthplace: Stockholm, SWE Resides: Stockholm, SWE | Birthdate: April 9, 1993 Birthplace: Malung, SWE Resides: Härnösand, SWE |
GSOC title wins: 7 • Elite 10 (2018) • Masters (2018) • Tour Challenge (2019) • National (2019, 2021) • Canadian Open (2020) • Players’ Championship (2022) | GSOC title wins: 7 • Elite 10 (2018) • Masters (2018) • Tour Challenge (2019) • National (2019, 2021) • Canadian Open (2020) • Players’ Championship (2022) | GSOC title wins: 7 • Elite 10 (2018) • Masters (2018) • Tour Challenge (2019) • National (2019, 2021) • Canadian Open (2020) • Players’ Championship (2022) | GSOC title wins: 7 • Elite 10 (2018) • Masters (2018) • Tour Challenge (2019) • National (2019, 2021) • Canadian Open (2020) • Players’ Championship (2022) |
Pinty’s Cup wins: 2 • 2019-20 • 2021-22 | Pinty’s Cup wins: 2 • 2019-20 • 2021-22 | Pinty’s Cup wins: 2 • 2019-20 • 2021-22 | Pinty’s Cup wins: 2 • 2019-20 • 2021-22 |
• Olympic gold medallist (2018) • Olympic bronze medallist (2022) • Two-time World silver medallist (2018, 2019) • Two-time European gold medallist (2018, 2019) • World junior gold medallist (2010) | • Olympic gold medallist (2018) • Olympic bronze medallist (2022) • Two-time World silver medallist (2018, 2019) • Two-time European gold medallist (2018, 2019) • World junior gold medallist (2010) | • Olympic gold medallist (2018) • Olympic silver medallist (2014) • Olympic bronze medallist (2022) • Three-time World silver medallist (2013, 2018, 2019) • Four-time European gold medallist (2010, 2013, 2018, 2019) • World junior gold medallist (2010) | • Olympic gold medallist (2018) • Olympic bronze medallist (2022) • Two-time World silver medallist (2018, 2019) • Two-time European gold medallist (2018, 2019) |
Team Bio
Anna Hasselborg, Sarah McManus, and Agnes Knochenhauer have played together since juniors leading Sweden to a gold medal at the 2010 World Junior Curling Championships.
Knochenhauer served as the alternate for Margaretha Sigfridsson’s team in the past and represented Sweden at the 2014 Winter Olympics in Sochi, Russia, where she earned the silver medal.
Team Hasselborg was selected to represent Sweden at the Pyeongchang Games and captured the Olympic gold medal. They were back on a podium just one month later earning silver at the world championship.
They earned their first career Pinty’s Grand Slam of Curling title at the inaugural Elite 10 women’s competition running the table undefeated at 6-0 and followed that up the next month winning their second trophy in the series at the Masters.
Pinty’s Grand Slam of Curling results
Season | Event | Wins | Losses | Result |
---|---|---|---|---|
2010-11 | Players’ Championship | 0 | 3 | Missed Playoffs |
2015-16 | Tour Challenge (Tier 2) | 1 | 3 | Missed Playoffs |
National | 1 | 3 | Missed Playoffs | |
2016-17 | Masters | 5 | 1 | Semifinalists |
Tour Challenge (Tier 1) | 4 | 3 | Semifinalists | |
National | 2 | 3 | Missed Playoffs | |
Canadian Open | 4 | 2 | Semifinalists | |
Players’ Championship | 4 | 4 | Semifinalists | |
Champions Cup | 5 | 2 | Finalists | |
2017-18 | Tour Challenge (Tier 1) | 5 | 2 | Finalists |
Masters | 4 | 2 | Semifinalists | |
Canadian Open | 2 | 3 | Missed Playoffs | |
Players’ Championship | 4 | 2 | Quarterfinalists | |
Champions Cup | 3 | 2 | Quarterfinalists | |
2018-19 | Elite 10 | 6 | 0 | Champions |
Masters | 6 | 2 | Champions | |
National | 4 | 1 | Quarterfinalists | |
Canadian Open | 1 | 3 | Missed Playoffs | |
Players’ Championship | 7 | 1 | Finalists | |
Champions Cup | 4 | 2 | Semifinalists | |
2019-20 | Masters | 5 | 1 | Semifinalists |
Tour Challenge (Tier 1) | 6 | 1 | Champions | |
National | 6 | 1 | Champions | |
Canadian Open | 6 | 1 | Champions | |
2020-21 | Champions Cup | 0 | 4 | Missed Playoffs |
Players’ Championship | 5 | 2 | Semifinalists | |
2021-22 | Masters | 2 | 3 | Missed Playoffs |
National | 6 | 1 | Champions | |
Players’ Championship | 6 | 2 | Champions | |
Champions Cup | 5 | 1 | Semifinalists |