Team Peterson
Hometown: St. Paul, Minnesota | Coach: Laine Peters
Skip | Third | Second | Lead | Alternate |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Tabitha Peterson | Nina Roth | Becca Hamilton | Tara Peterson | Aileen Geving |
Birthdate: March 6, 1989 Birthplace: Burnsville, USA Resides: St. Paul, USA | Birthdate: July 21, 1988 Birthplace: McFarland, USA Resides: McFarland, USA | Birthdate: July 12, 1990 Birthplace: McFarland, USA Resides: McFarland, USA | Birthdate: May 28, 1991 Birthplace: Burnsville, USA Resides: Eagan, USA | Birthdate: Feb. 13, 1987 Birthplace: Duluth, USA Resides: Duluth, USA |
– Team USA, Winter Olympics (2018) – World bronze medallist (2021) – Two-time USA champion (2012, 2020) – World junior bronze medallist (2010) – Two-time USA junior champion (2009, 2010) | – Team USA, Winter Olympics (2018) – World bronze medallist (2021) – Two-time USA champion (2010, 2014) – Two-time USA junior champion (2006, 2008) | – Team USA, Winter Olympics (2018) – World bronze medallist (2021) – Two-time USA champion (2014, 2020) | – World bronze medallist (2021) – Two-time USA champion (2014, 2020) Three-time USA junior champion (2009, 2010 & 2011) | – Team USA, Winter Olympics (2018) – World bronze medallist (2021) – USA champion (2020) – Two-time USA junior champion (2004 & 2007) |
Pinty’s Grand Slam of Curling results
Season | Event | Wins | Losses | Result |
---|---|---|---|---|
2016-17* | Tour Challenge (Tier 2) | 4 | 1 | Quarterfinalists |
2017-18* | Tour Challenge (Tier 2) | 1 | 3 | Missed Playoffs |
Canadian Open | 2 | 3 | Missed Playoffs | |
Players’ Championship | 3 | 3 | Quarterfinalists | |
2018-19* | Elite 10 | 1 | 3 | Missed Playoffs |
Masters | 2 | 3 | Missed Playoffs | |
Tour Challenge (Tier 1) | 4 | 2 | Semifinalists | |
National | 1 | 3 | Missed Playoffs | |
Canadian Open | 4 | 2 | Semifinalists | |
2019-20* | Tour Challenge | 5 | 1 | Semifinalists |
Canadian Open | 3 | 1 | Quarterfinalists | |
2020-21 | Champions Cup | 1 | 3 | Missed Playoffs |
Players’ Championship | 0 | 5 | Missed Playoffs | |
2021-22 | Masters | 3 | 2 | Quarterfinalists |
Players’ Championship | 0 | 3 | Missed Playoffs | |
Champions Cup | 2 | 3 | Missed Playoffs |