Team Peterson
Hometown: Chaska, Minnesota | Coach: Cathy Overton-Clapham
Skip | Third | Second | Lead |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Tabitha Peterson | Cory Thiesse | Becca Hamilton | Tara Peterson |
Birthdate: March 6, 1989 Birthplace: Burnsville, USA Lives: St. Paul, USA | Birthdate: Dec. 1, 1994 Birthplace: Duluth, USA Lives: Duluth, USA | Birthdate: July 12, 1990 Birthplace: McFarland, USA Lives: McFarland, USA | Birthdate: May 28, 1991 Birthplace: Burnsville, USA Lives: Eagan, USA |
• World bronze medallist (2021) • 3-time USA champion (2012, 2020, 2023) • World junior bronze medallist (2010) • 2-time USA junior champion (2009, 2010) • World mixed doubles bronze medallist (2016) • USA mixed doubles champion (2020) | • 2-time USA champion (2021, 2023) • World junior silver medallist (2016) • 4-time USA junior champion (2012, 2014, 2015, 2016) • World mixed doubles gold medallist (2023) • World mixed doubles bronze medallist (2019) • 2-time USA mixed doubles champion (2019, 2023) | • World bronze medallist (2021) • 3-time USA champion (2014, 2020, 2023) • 2-time USA mixed doubles champion (2017, 2022) | • World bronze medallist (2021) • 3-time USA champion (2014, 2020, 2023) • 3-time USA junior champion (2009, 2010 & 2011) |
Grand Slam of Curling results
Season | Event | Wins | Losses | Result |
---|---|---|---|---|
2019-20 | Tour Challenge | 5 | 1 | Semifinalists |
Canadian Open | 3 | 1 | Quarterfinalists | |
2020-21 | Champions Cup | 1 | 3 | Missed Playoffs |
Players’ Championship | 0 | 5 | Missed Playoffs | |
2021-22 | Masters | 3 | 2 | Quarterfinalists |
Players’ Championship | 0 | 3 | Missed Playoffs | |
Champions Cup | 2 | 3 | Missed Playoffs | |
2022-23 | National | 2 | 3 | Missed Playoffs |
Tour Challenge | 0 | 4 | Missed Playoffs | |
Masters | 4 | 2 | Semifinalists | |
Canadian Open | 1 | 3 | Missed Playoffs | |
Players’ Championship | 3 | 3 | Quarterfinalists | |
Champions Cup | 4 | 2 | Semifinalists | |
TOTAL | 28 | 35 |