Team Howard
Hometown: Penetanguishene, Ontario
Skip | Third | Second | Lead |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Glenn Howard | Scott Howard | David Mathers | Tim March |
Birthdate: July 17, 1962 Birthplace: Midland, ON Lives: Tiny, ON | Birthdate: July 11, 1990 Birthplace: Midland, ON Lives: Tiny, ON | Birthdate: May 12, 1991 Birthplace: Ottawa, ON Lives: Ottawa, ON | Birthdate: April 28, 1987 Birthplace: Toronto, ON Lives: Toronto, ON |
GSOC title wins: 16 • Masters (2006, Jan. 2008, Nov. 2008, 2009, 2011, 2013) • National (2002, 2004, 2012, 2014) • Canadian Open (2009, 2012) • Players’ Championship (1993, 1997, 2008, 2013) | GSOC title wins: 1 • Players’ Championship (2012) | GSOC title wins: 1 • Players’ Championship (2012) | GSOC title wins: 1 • Canadian Open (2015) |
• 4-time world champion (1987, 1993, 2007, 2012) • 4-time Brier champion (1987, 1993, 2007, 2012) • 17-time Ontario champion (1986, 1987, 1989, 1991, 1992, 1993, 1994, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2016, 2017) | • World champion (2012) • Brier champion (2012) • 3-time Ontario champion (2015, 2016, 2017) • Canadian junior silver medallist (2011) | • 2-time Ontario champion (2015, 2017) • P.E.I. champion (2016) • Canadian junior silver medallist (2011) | • Ontario champion (2018) |
Grand Slam of Curling results
Season | Event | Wins | Losses | Result |
---|---|---|---|---|
2000-01 | Players’ Championship | 3 | 3 | Missed Playoffs |
2001-02 | Canadian Open | 4 | 1 | Semifinalists |
Masters | 4 | 2 | Quarterfinalists | |
National | 6 | 0 | Champions | |
Players’ Championship | 2 | 2 | Quarterfinalists | |
2002-03 | Canadian Open | 6 | 2 | Finalists |
Masters | 4 | 1 | Semifinalists | |
National | 6 | 2 | Finalists | |
Players’ Championship | 4 | 1 | Quarterfinalists | |
2003-04 | Canadian Open | 2 | 3 | Missed Playoffs |
National | Champions | |||
Players’ Championship | 2 | 3 | Missed Playoffs | |
2004-05 | National | Semifinalists | ||
Canadian Open | 4 | 2 | Semifinalists | |
Players’ Championship | 5 | 2 | Semifinalists | |
2005-06 | National | Semifinalists | ||
Canadian Open | 1 | 3 | Missed Playoffs | |
Masters | Semifinalists | |||
Players’ Championship | 4 | 1 | Quarterfinalists | |
2006-07 | Masters | 7 | 1 | Champions |
Canadian Open | 6 | 1 | Semifinalists | |
National | 4 | 2 | Quarterfinalists | |
Players’ Championship | 3 | 3 | Quarterfinalists | |
2007-08 | Canadian Open | 4 | 2 | Quarterfinalists |
Masters | 7 | 1 | Champions | |
Players’ Championship | 6 | 0 | Champions | |
2008-09 | Masters | 7 | 1 | Champions |
National | 1 | 4 | Missed Playoffs | |
Canadian Open | 6 | 2 | Champions | |
Players’ Championship | 5 | 1 | Finalists | |
2009-10 | Masters | 9 | 0 | Champions |
National | 5 | 3 | Semifinalists | |
Canadian Open | 7 | 1 | Finalists | |
Players’ Championship | 3 | 2 | Quarterfinalists | |
2010-11 | Masters | 4 | 3 | Semifinalists |
National | 4 | 3 | Semifinalists | |
Canadian Open | 7 | 1 | Finalists | |
Players’ Championship | 4 | 2 | Semifinalists | |
2011-12 | Masters | 7 | 1 | Champions |
Canadian Open | 5 | 2 | Semifinalists | |
National | 8 | 0 | Champions | |
Players’ Championship | 6 | 3 | Finalists | |
2012-13 | Masters | 2 | 3 | Missed Playoffs |
Canadian Open | 8 | 0 | Champions | |
National | 2 | 3 | Missed Playoffs | |
Players’ Championship | 7 | 0 | Champions | |
2013-14 | Masters | 7 | 0 | Champions |
Canadian Open | 5 | 2 | Semifinalists | |
National | 7 | 1 | Champions | |
Players’ Championship | 1 | 4 | Missed Playoffs | |
2014-15 | Masters | 2 | 3 | Missed Playoffs |
National | 5 | 1 | Quarterfinalists | |
Canadian Open | 2 | 3 | Missed Playoffs | |
Elite 10 | 2 | 2 | Missed Playoffs | |
Players’ Championship | 3 | 3 | Missed Playoffs | |
2015-16 | Tour Challenge | 3 | 2 | Quarterfinalists |
Masters | 2 | 3 | Missed Playoffs | |
National | 4 | 2 | Semifinalists | |
Canadian Open | 0 | 3 | Missed Playoffs | |
Players’ Championship | 3 | 3 | Quarterfinalists | |
2016-17 | Masters | 0 | 4 | Missed Playoffs |
Tour Challenge (Tier 2) | 6 | 1 | Finalists | |
2017-18 | Tour Challenge | 1 | 3 | Missed Playoffs |
Elite 10 | 3 | 3 | Semifinalists | |
Champions Cup | 5 | 2 | Finalists | |
2018-19 | Elite 10 | 3 | 2 | Quarterfinalists |
Masters | 1 | 3 | Missed Playoffs | |
Tour Challenge | 4 | 3 | Semifinalists | |
National | 4 | 3 | Semifinalists | |
Canadian Open | 3 | 1 | Quarterfinalists | |
Players’ Championship | 3 | 3 | Quarterfinalists | |
2019-20 | Masters* | 3 | 2 | Quarterfinalists |
Tour Challenge | 3 | 2 | Quarterfinalists | |
National | 1 | 3 | Missed Playoffs | |
Canadian Open | 3 | 3 | Quarterfinalists | |
2021-22 | National | 2 | 3 | Missed Playoffs |
Players’ Championship** | 2 | 3 | Missed Playoffs | |
2022-23 | National | 1 | 3 | Missed Playoffs |
** Scott Howard skipped the team with Wayne Middaugh playing third.