Team Grandy
Hometown: Vancouver, British Columbia, Canada
Skip | Third | Second | Lead | Alternate |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Clancy Grandy | Kayla MacMillan | Lindsay Dubue | Sarah Loken | Rachel Brown |
Birthdate: Dec. 27, 1990 Birthplace: Burlington, ON Lives: Coquitlam, BC | Birthdate: May 10, 1998 Birthplace: Belleville, ON Lives: New Westminster, BC | Birthdate: July 23, 1999 Birthplace: Ottawa, ON Lives: Ottawa, ON | Birthdate: Nov. 3, 1999 Birthplace: White Rock, BC Lives: White Rock, BC | Birthdate: July 9, 1986 Birthplace: Smithers, BC Resides: Edmonton, AB |
GSOC titles won: 1 • Masters (2016) | GSOC titles won: 3 • Masters (2014) • Tour Challenge (2016, 2017) | |||
• B.C. Scotties champion (2023) | • B.C. Scotties champion (2023) • Canadian junior silver medallist (2019) • 2-time CCAA/Curling Canada collegiate champion (2019, 2020) | • B.C. Scotties champion (2023) • Canadian junior silver medallist (2017) | • B.C. Scotties champion (2023) • Canadian junior silver medallist (2019) • 2-time CCAA/Curling Canada collegiate champion (2019, 2020) | • Scotties Tournament of Hearts champion (2019) • 2-time Scotties Tournament of Hearts silver medallist (2014, 2015) • 3-time Alberta provincial champion (2014, 2015, 2019) |
Grand Slam of Curling results
Season | Event | Wins | Losses | Result |
---|---|---|---|---|
2022-23 | Tour Challenge (Tier 2) | 6 | 1 | Champions |
Masters | 1 | 3 | Missed Playoffs | |
Players’ Championship | 3 | 3 | Missed Playoffs | |
Champions Cup | 3 | 3 | Missed Playoffs | |
2023-24 | Tour Challenge | 0 | 4 | Missed Playoffs |
National | 1 | 3 | Missed Playoffs | |
TOTAL | 8 | 16 |