Team Bottcher
Hometown: Calgary, Alberta | Coach: Paul Webster
Skip | Third | Second | Lead |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Brendan Bottcher | Marc Kennedy | Brett Gallant | Ben Hebert |
Birthdate: Dec. 19, 1991 Birthplace: Sherwood Park, AB Lives: Sherwood Park, AB | Birthdate: Feb. 5, 1982 Birthplace: St. Albert, AB Lives: St. Albert, AB | Birthdate: Feb. 18, 1990 Birthplace: Charlottetown, PEI Lives: Calgary, AB | Birthdate: March 16, 1983 Birthplace: Regina, SK Lives: Chestermere, AB |
GSOC title wins: 4 • Canadian Open (2019, 2023) • Players’ Championship (2019) • Champions Cup (2019) | GSOC title wins: 16 • Players’ Championship (2004, 2007, 2010, 2011, 2014, 2018) • National (2007, 2010, 2019) • Canadian Open (Jan. 2007, Dec. 2007, 2010, 2020, 2023) • Tour Challenge (2015, 2019) | GSOC title wins: 13 • Masters (2014, 2017) • Canadian Open (2014, 2017, 2023) • National (2015, 2021) • Elite 10 (2016, 2018) • Players’ Championship (2016) • Tour Challenge (2017) • Champions Cup (2018, 2022) | GSOC title wins: 13 • Canadian Open (Jan. 2007, Dec. 2007, 2010, 2023) • National (March 2007, Dec. 2007, 2010) • Players’ Championship (2007, 2010, 2011, 2014, 2018) • Tour Challenge (2015) |
Pinty’s Cup wins: 4 • 2009-10, 2010-11, 2013-14, 2019-20 | Pinty’s Cup wins: 2 • 2015-16, 2017-18 | Pinty’s Cup wins: 4 • 2009-10, 2010-11, 2013-14, 2018-19 | |
• Brier champion (2021) • Winter Universiade bronze medallist (2013) • Canadian university champion (2012) • World junior gold medallist (2012) • Canadian junior gold medallist (2012) | • Olympic gold medallist (2010) • Olympic bronze medallist (2022) • Two-time World champion (2008, 2016) • World silver medallist (2009) • Three-time Brier champion (2008, 2009, 2016) • Winter Universiade gold medallist (2003) • Canada Winter Games gold medallist (1999) | • Olympic bronze medallist (2022) • World champion (2017) • Two-time World silver medallist (2018, 2022) • Four-time Brier champion (2017, 2018, 2020, 2022) • World junior silver medallist (2009) • Canadian junior champion (2009) • World mixed doubles silver medallist (2019) • Two-time Canadian mixed doubles champion (2016, 2019) | • Olympic gold medallist (2010) • Two-time World champion (2008, 2016) • Two-time World silver medallist (2009, 2019) • Four-time Brier champion (2008, 2009, 2016, 2019) • World junior champion (2003) |
Pinty’s Grand Slam of Curling record
Season | Event | Wins | Losses | Result |
---|---|---|---|---|
2013-14 | Canadian Open | 1 | 4 | Missed Playoffs |
National | 1 | 4 | Missed Playoffs | |
2014-15 | National | 5 | 2 | Semifinalists |
Canadian Open | 4 | 3 | Semifinalists | |
Players’ Championship* | 5 | 3 | Semifinalists | |
2015-16 | Tour Challenge | 3 | 2 | Quarterfinalists |
Masters | 1 | 3 | Missed Playoffs | |
National | 1 | 3 | Missed Playoffs | |
Canadian Open | 3 | 3 | Quarterfinalists | |
Elite 10 | 0 | 4 | Missed Playoffs | |
2016-17 | Masters | 1 | 3 | Missed Playoffs |
Tour Challenge | 1 | 3 | Missed Playoffs | |
National | 2 | 3 | Missed Playoffs | |
Canadian Open | 3 | 3 | Quarterfinalists | |
Players’ Championship | 1 | 4 | Missed Playoffs | |
2017-18 | Tour Challenge (Tier 2)** | 5 | 1 | Semifinalists |
Canadian Open*** | 3 | 2 | Quarterfinalists | |
Players’ Championship | 1 | 4 | Missed Playoffs | |
Champions Cup | 3 | 2 | Quarterfinalists | |
2018-19 | Tour Challenge | 5 | 2 | Finalists |
Canadian Open | 6 | 0 | Champions | |
Players’ Championship | 6 | 2 | Champions | |
Champions Cup | 7 | 0 | Champions | |
2019-20 | Masters | 3 | 2 | Quarterfinalists |
Tour Challenge | 5 | 1 | Semifinalists | |
National | 3 | 2 | Quarterfinalists | |
Canadian Open | 1 | 3 | Missed Playoffs | |
2020-21 | Champions Cup | 4 | 2 | Finalists |
Players’ Championship | 1 | 4 | Missed Playoffs | |
2021-22 | Masters | 4 | 2 | Semifinalists |
National | 3 | 3 | Quarterfinalists | |
Players’ Championship | 4 | 2 | Semifinalists | |
Champions Cup | 3 | 3 | Quarterfinalists | |
2022-23 | National | 3 | 2 | Quarterfinalists |
Tour Challenge | 0 | 4 | Missed Playoffs | |
Masters | 5 | 1 | Semifinalists | |
Canadian Open | 6 | 0 | Champions | |
TOTALS | 113 | 91 |
** Tier 2 results are not included in totals.
*** Steve Laycock subbed for skip Brendan Bottcher during the event.