Men’s Division
Rank | Team | W-L | Shootout Total (CM) | |
---|
1 | Jacobs | 4-0 | 10.4 | Qualified |
2 | Dunstone | 4-0 | 20.7 | Qualified |
3 | Whyte | 3-1 | 0.0 | Qualified |
4 | Mouat | 3-1 | 22.3 | Qualified |
5 | Muskatewitz | 3-1 | 100.1 | Qualified |
6 | Edin | 2-2 | 33.0 | Qualified |
7 | Epping | 2-2 | 33.5 | Tiebreaker |
8 | Y. Schwaller | 2-2 | 55.8 | Tiebreaker |
9 | Retornaz | 2-2 | 109.9 | Tiebreaker |
10 | Dropkin | 2-2 | 135.7 | Tiebreaker |
11 | McEwen | 1-3 | 16.8 | Eliminated |
12 | Kleiter | 1-3 | 29.8 | Eliminated |
13 | Hoesli | 1-3 | 41.5 | Eliminated |
14 | Ramsfjell | 1-3 | 168.1 | Eliminated |
15 | McDonald | 1-3 | 291.8 | Eliminated |
16 | Gushue | 0-4 | 50.7 | Eliminated |
Women’s Division
Rank | Team | W-L | Shootout Total (CM) | |
---|
1 | Hasselborg | 4-0 | 152.0 | Qualified |
2 | Kim | 4-0 | 173.2 | Qualified |
3 | Homan | 3-1 | 26.3 | Qualified |
4 | Wrana | 3-1 | 46.6 | Qualified |
5 | Einarson | 2-2 | 45.5 | Qualified |
6 | Tirinzoni | 2-2 | 79.3 | Qualified |
7 | Tabata | 2-2 | 82.8 | Tiebreaker |
8 | Lawes | 2-2 | 100.1 | Tiebreaker |
9 | Fujisawa | 2-2 | 119.6 | Tiebreaker |
10 | Inglis | 2-2 | 222.2 | Tiebreaker |
11 | Kitazawa | 2-2 | 234.6 | Eliminated |
12 | Ha | 1-3 | 67.9 | Eliminated |
13 | Skrlik | 1-3 | 91.4 | Eliminated |
14 | Constantini | 1-3 | 194.1 | Eliminated |
15 | X. Schwaller | 1-3 | 248.5 | Eliminated |
16 | Gim | 0-4 | 62.5 | Eliminated |
Note: Each team’s worst shootout score of the week is dropped from their total.