Men’s Division
Rank | Team | W-L | Shootout Total | |
---|---|---|---|---|
1 | McEwen | 4-0 | 12.0 | Qualified |
2 | Jacobs | 4-0 | 28.5 | Qualified |
3 | Whyte | 3-1 | 13.2 | Qualified |
4 | Mouat | 3-1 | 47.4 | Qualified |
5 | Shuster | 3-1 | 139.6 | Qualified |
6 | Retornaz | 2-2 | 1.7 | Qualified |
7 | Gushue | 2-2 | 42.3 | Qualified |
8 | Hösli | 2-2 | 94.9 | Tiebreakers |
9 | Muskatewitz | 2-2 | 132.6 | Tiebreakers |
10 | Dunstone | 1-3 | 8.0 | Missed Playoffs |
11 | Ramsfjell | 1-3 | 28.7 | Missed Playoffs |
12 | Craik | 1-3 | 50.2 | Missed Playoffs |
13 | Carruthers | 1-3 | 68.7 | Missed Playoffs |
14 | Y. Schwaller | 1-3 | 71.6 | Missed Playoffs |
15 | Brunner | 1-3 | 98.2 | Missed Playoffs |
16 | Edin | 1-3 | 100.8 | Missed Playoffs |
Women’s Division
Rank | Team | W-L | Shootout Total | Shootout Total |
---|---|---|---|---|
1 | Hasselborg | 4-0 | 10.8 | Qualified |
2 | Kim | 4-0 | 84.2 | Qualified |
3 | Homan | 4-0 | 111.6 | Qualified |
4 | Einarson | 3-1 | 29.5 | Qualified |
5 | Fujisawa | 3-1 | 93.2 | Qualified |
6 | Yoshimura | 2-2 | 29.3 | Qualified |
7 | Gim | 2-2 | 30.1 | Tiebreakers |
8 | Ha | 2-2 | 114.3 | Tiebreakers |
9 | Tirinzoni | 2-2 | 202.0 | Tiebreakers |
10 | Black | 2-2 | 209.7 | Tiebreakers |
11 | Lawes | 1-3 | 28.2 | Missed Playoffs |
12 | Tabata | 1-3 | 32.0 | Missed Playoffs |
13 | X. Schwaller | 1-3 | 88.5 | Missed Playoffs |
14 | Wranå | 1-3 | 103.2 | Missed Playoffs |
15 | Constantini | 0-4 | 110.3 | Missed Playoffs |
16 | Carey | 0-4 | 128.6 | Missed Playoffs |
During the round-robin, teams will draw to the button to determine who starts with the hammer. These distances are tabulated to break ties in the standings.
For the first two days, the total distance of two draws will be used to determine who gets the hammer in the first end. Teams must identify their pairings for their first two games before their first game.
In the first two games, two different pairings must deliver the draw.
For games three and four, a single draw to the button will be performed by each team. Teams will designate a different player for each day.
The best five of six shootouts will count toward the team’s total.