Men’s Standings
Pool A
Team | Record |
---|---|
Bruce Mouat | 0-0 |
Jordon McDonald | 0-0 |
Marco Hösli | 0-0 |
Niklas Edin | 0-0 |
Pool B
Team | Record |
---|---|
Yannick Schwaller | 0-0 |
Rylan Kleiter | 0-0 |
Matt Dunstone | 0-0 |
Joël Retornaz | 0-0 |
Pool C
Team | Record |
---|---|
Mike McEwen | 0-0 |
Korey Dropkin | 0-0 |
John Epping | 0-0 |
Brad Jacobs | 0-0 |
Pool D
Team | Record |
---|---|
Brad Gushue | 0-0 |
Magnus Ramsfjell | 0-0 |
Marc Muskatewitz | 0-0 |
Ross Whyte | 0-0 |
Women’s Division
Pool A
Team | Record |
---|---|
Rachel Homan | 0-0 |
Seung-youn Ha | 0-0 |
Kaitlyn Lawes | 0-0 |
Isabella Wranå | 0-0 |
Pool B
Team | Record |
---|---|
Silvana Tirinzoni | 0-0 |
Danielle Inglis | 0-0 |
Stefania Constantini | 0-0 |
Anna Hasselborg | 0-0 |
Pool C
Team | Record |
---|---|
Kerri Einarson | 0-0 |
Kayla Skrlik | 0-0 |
Momoha Tabata | 0-0 |
Satsuki Fujisawa | 0-0 |
Pool D
Team | Record |
---|---|
Eun-jung Kim | 0-0 |
Xenia Schwaller | 0-0 |
Ikue Kitazawa | 0-0 |
Eun-ji Gim | 0-0 |
Note: Teams play four round-robin games: three games against the teams in their pool plus one crossover game (opponent determined based on draft results).