Team Shuster
Hometown: Duluth, Minnesota, USA
Skip | Third | Second | Lead | Alternate |
---|---|---|---|---|
John Shuster | Christopher Plys | Colin Hufman | Matt Hamilton | John Landsteiner |
Birthdate: Nov. 3, 1982 Birthplace: Chisholm, MN Lives: Superior, WI | Birthdate: Aug. 13, 1987 Birthplace: Duluth, MN Lives: Duluth, MN | Birthdate: May 15, 1984 Birthplace: Fairbanks, AK Lives: Seattle, WA | Birthdate: Feb. 19, 1989 Birthplace: Madison, WI Lives: McFarland, WI | Birthdate: May 19, 1990 Birthplace: Mankato, MN Lives: Saginaw, MN |
• Olympic gold medallist (2018) • Olympic bronze medallist (2006) • World Championship bronze medallist (2016) • Pan Continental Curling Championships bronze medallist (2024) • 9-time U.S. champion (2003, 2005, 2006, 2015, 2017, 2019, 2020, 2023, 2024) • Winter Universiade gold medallist (2007) | • Pan Continental Curling Championships bronze medallist (2024) • 4-time U.S. champion (2019, 2020, 2023, 2024) • World Junior Championships gold medallist (2008) • World Junior Championships bronze medallist (2009) • Winter Universiade gold medallist (2007) | • Pan Continental Curling Championships bronze medallist (2024) • 3-time U.S. champion (2016, 2018, 2024) | • Olympic gold medallist (2018) • World Championship bronze medallist (2016) • Pan Continental Curling Championships bronze medallist (2024) • 6-time U.S. champion (2015, 2017, 2019, 2020, 2023, 2024) • World Junior Championships gold medallist (2008) • World Junior Championships bronze medallist (2009) | • Olympic gold medallist (2018) • World Championship bronze medallist (2016) • Pan Continental Curling Championships bronze medallist (2024) • 6-time U.S. champion (2015, 2017, 2019, 2020, 2023, 2024) |
Grand Slam of Curling results
Season | Event | Wins | Losses | Result |
---|---|---|---|---|
2009-10 | World Cup (Masters) | 2 | 4 | Missed Playoffs |
National | 2 | 3 | Missed Playoffs | |
Canadian Open | 1 | 4 | Missed Playoffs | |
2014-15 | National | 1 | 4 | Missed Playoffs |
2015-16 | Tour Challenge | 3 | 3 | Semifinalists |
National | 0 | 4 | Missed Playoffs | |
Canadian Open | 1 | 3 | Missed Playoffs | |
Players’ Championship | 1 | 4 | Missed Playoffs | |
Champions Cup | 0 | 4 | Missed Playoffs | |
2016-17 | Masters | 0 | 4 | Missed Playoffs |
Tour Challenge | 2 | 3 | Missed Playoffs | |
National | 0 | 4 | Missed Playoffs | |
Canadian Open | 3 | 2 | Quarterfinalists | |
Champions Cup | 2 | 3 | Missed Playoffs | |
2017-18 | Tour Challenge | 3 | 2 | Quarterfinalists |
Masters | 1 | 3 | Missed Playoffs | |
Canadian Open | 2 | 3 | Missed Playoffs | |
Elite 10 | 1 | 3 | Missed Playoffs | |
Players’ Championship | 2 | 4 | Missed Playoffs | |
2018-19 | Masters | 3 | 2 | Quarterfinalists |
Tour Challenge | 3 | 2 | Quarterfinalists | |
Champions Cup* | 3 | 2 | Quarterfinalists | |
2019-20 | Masters | 1 | 3 | Missed Playoffs |
Tour Challenge | 3 | 2 | Quarterfinalists | |
2022-23 | Tour Challenge (Tier 2) | 1 | 3 | Missed Playoffs |
Champions Cup | 2 | 4 | Missed Playoffs | |
2023-24 | Tour Challenge | 2 | 2 | Missed Playoffs |
National | 0 | 4 | Missed Playoffs | |
2024-25 | Tour Challenge (Tier 1) | 2 | 3 | Missed Playoffs |
Canadian Open | 0 | 4 | Missed Playoffs | |
National | 3 | 2 | Quarterfinalists | |
TOTALS | 49 | 91 |
* Shuster was away at the world mixed doubles championship. John Morris skipped.