Team Edin
Hometown: Karlstad, Sweden
Skip | Third | Second | Lead |
---|---|---|---|
Niklas Edin | Oskar Eriksson | Rasmus Wranå | Christoffer Sundgren |
Birthdate: July 6, 1985 Birthplace: Örnsköldsvik, SWE Lives: Karlstad, SWE | Birthdate: May 29, 1991 Birthplace: Karlstad, SWE Lives: Karlstad, SWE | Birthdate: Nov. 15, 1994 Birthplace: Stockholm, SWE Lives: Karlstad, SWE | Birthdate: July 31, 1989 Birthplace: Sveg, SWE Lives: Karlstad, SWE |
GSOC titles won: 4 • Masters (2016) • Tour Challenge (2016, 2022) • Players’ Championship (2017) | GSOC titles won: 4 • Masters (2016) • Tour Challenge (2016, 2022) • Players’ Championship (2017) | GSOC titles won: 4 • Masters (2016) • Tour Challenge (2016, 2022) • Players’ Championship (2017) | GSOC titles won: 4 • Masters (2016) • Tour Challenge (2016, 2022) • Players’ Championship (2017) |
• Olympic gold medallist (2022) • Olympic silver medallist (2018) • Olympic bronze medallist (2014) • 7-time World Championship gold medallist (2013, 2015, 2018, 2019, 2021, 2022, 2024) • World Championship silver medallist (2017) • 2-time World Championship bronze medallist (2011, 2012) • World Junior Championships gold medallist (2004) • Winter Universiade gold medallist (2009) | • Olympic gold medallist (2022) • Olympic silver medallist (2018) • 2-time Olympic bronze medallist (men’s: 2014; mixed doubles: 2022) • 7-time World Championship gold medallist (2013, 2015, 2018, 2019, 2021, 2022, 2024) • 2-time World Championship silver medallist (2014, 2017) • 2-time World Championship bronze medallist (2011, 2012) • World Junior Championships gold medallist (2011) • Winter Universiade gold medallist (2013) | • Olympic gold medallist (2022) • Olympic silver medallist (2018) • 5-time World Championship gold medallist (2018, 2019, 2021, 2022, 2024) • World Championship silver medallist (2017) | • Olympic gold medallist (2022) • Olympic silver medallist (2018) • 6-time World Championship gold medallist (2015, 2018, 2019, 2021, 2022, 2024) • 2-time World Championship silver medallist (2014, 2017) • World Junior Championships gold medallist (2011) • Winter Universiade gold medallist (2013) |
Grand Slam of Curling results
Season | Event | Wins | Losses | Result |
---|---|---|---|---|
2009-10 | World Cup | 4 | 3 | Quarterfinalists |
Players’ Championship | 3 | 3 | Quarterfinalists | |
2010-11 | World Cup | 3 | 3 | Quarterfinalists |
National | 5 | 1 | Quarterfinalists | |
Players’ Championship | 5 | 1 | Finalists | |
2011-12 | World Cup | 5 | 3 | Semifinalists |
Canadian Open | 5 | 2 | Semifinalists | |
National | 4 | 2 | Quarterfinalists | |
Players’ Championship* | 1 | 6 | Missed Playoffs | |
2012-13 | Masters | 2 | 3 | Missed Playoffs |
National | 3 | 3 | Quarterfinalists | |
Players’ Championship | 2 | 3 | Missed Playoffs | |
2013-14 | Masters | 3 | 3 | Quarterfinalists |
Canadian Open | 2 | 3 | Missed Playoffs | |
National | 3 | 3 | Missed Playoffs | |
Players’ Championship | 2 | 3 | Missed Playoffs | |
2014-15 | Masters | 2 | 3 | Quarterfinalists |
Canadian Open | 1 | 3 | Missed Playoffs | |
Elite 10 | 5 | 3 | Finalists | |
Players’ Championship | 0 | 5 | Missed Playoffs | |
2015-16 | Tour Challenge | 1 | 3 | Missed Playoffs |
Masters | 2 | 3 | Quarterfinalists | |
National | 2 | 2 | Missed Playoffs | |
Canadian Open | 3 | 3 | Quarterfinalists | |
Elite 10 | 1 | 3 | Missed Playoffs | |
Players’ Championship | 3 | 4 | Quarterfinalists | |
Champions Cup | 3 | 3 | Quarterfinalists | |
2016-17 | Masters | 6 | 1 | Champions |
Tour Challenge | 6 | 2 | Champions | |
National | 3 | 3 | Semifinalists | |
Canadian Open | 5 | 1 | Finalists | |
Elite 10 | 1 | 3 | Missed Playoffs | |
Players’ Championship | 6 | 2 | Champions | |
Champions Cup | 4 | 3 | Semifinalists | |
2017-18 | Tour Challenge | 3 | 3 | Semifinalists |
Masters | 5 | 2 | Finalists | |
Canadian Open | 5 | 3 | Finalists | |
Elite 10 | 2 | 3 | Missed Playoffs | |
Players’ Championship | 6 | 2 | Finalists | |
Champions Cup | 1 | 3 | Missed Playoffs | |
2018-19 | Elite 10 | 0 | 4 | Missed Playoffs |
Masters | 4 | 2 | Semifinalists | |
Tour Challenge | 1 | 3 | Missed Playoffs | |
National | 3 | 2 | Quarterfinalists | |
Canadian Open | 4 | 3 | Semifinalists | |
Players’ Championship | 3 | 3 | Quarterfinalists | |
Champions Cup | 5 | 1 | Semifinalists | |
2019-20 | Masters | 1 | 3 | Missed Playoffs |
Tour Challenge | 3 | 3 | Quarterfinalists | |
National | 5 | 2 | Finalists | |
Canadian Open | 0 | 3 | Missed Playoffs | |
2020-21 | Champions Cup | 3 | 2 | Quarterfinalists |
Players’ Championship | 3 | 4 | Quarterfinalists | |
2021-22 | Masters | 3 | 2 | Quarterfinalists |
National | 3 | 1 | Quarterfinalists | |
Players’ Championship | 5 | 1 | Finalists | |
Champions Cup | 4 | 2 | Semifinalists | |
2022-23 | National | 6 | 1 | Finalists |
Tour Challenge** | 7 | 0 | Champions | |
Masters** | 3 | 2 | Quarterfinalists | |
Canadian Open | 5 | 1 | Finalists | |
Players’ Championship | 3 | 3 | Quarterfinalists | |
Champions Cup | 5 | 2 | Semifinalists | |
2023-24 | Tour Challenge | 2 | 3 | Quarterfinalists |
National | 5 | 2 | Finalists | |
Masters | 2 | 3 | Missed Playoffs | |
Canadian Open | 1 | 3 | Missed Playoffs | |
Players’ Championship | 3 | 3 | Quarterfinalists | |
2024-25 | Tour Challenge | 2 | 3 | Missed Playoffs |
Canadian Open | 3 | 2 | Quarterfinalists | |
National | 1 | 3 | Missed Playoffs | |
TOTALS | 226 | 183 |
** Eriksson skipped during the Tour Challenge semifinals and finals plus the Masters with Edin injured.