
AMJ Masters
London, ON September 23-28, 2025Standings
Shootout Men Tier 1
rank | team | w-l | PTS | record |
---|---|---|---|---|
1 | Whyte | 4-0 | 12 | - |
2 | Retornaz | 4-0 | 11 | - |
3 | Dunstone | 3-1 | 9 | - |
3 | Epping | 3-1 | 9 | - |
Shootout Men Tier 2
rank | team | w-l | PTS | record |
---|---|---|---|---|
1 | Waddell | 4-0 | 12 | - |
2 | Koe | 3-1 | 9 | - |
2 | Mooibroek | 3-1 | 9 | - |
2 | Shuster | 3-1 | 9 | - |
Shootout Women Tier 1
rank | team | w-l | PTS | record |
---|---|---|---|---|
1 | Tirinzoni | 4-0 | 12 | - |
2 | Homan | 4-0 | 10 | - |
3 | Kim | 3-1 | 9 | - |
3 | Gim | 3-1 | 9 | - |
Shootout Women Tier 2
rank | team | w-l | PTS | record |
---|---|---|---|---|
1 | Kitazawa | 4-0 | 11 | - |
2 | Cameron | 3-1 | 10 | - |
2 | Huerlimann | 2-2 | 10 | - |
3 | Lawes | 3-1 | 9 | - |
News
Draw Schedule
Tuesday, Sep 23
Draw 1 A

Y. Schwaller
vs

Xu
Draw 1 B

Einarson
vs

X. Schwaller
Draw 1 C

Fujisawa
vs

Tabata
Draw 1 D

McEwen
vs

Ramsfjell
Tuesday, Sep 23
Draw 2 A

Muskatewitz
vs

Hoesli
Draw 2 B

Kim
vs

Black
Draw 2 C

Yoshimura
vs

Wrana
Draw 2 D

Whyte
vs

Epping
Tuesday, Sep 23
Draw 3 A

Mouat
vs

Edin
Draw 3 B

Gim
vs

Ha
Draw 3 C

Tirinzoni
vs

Wang
Draw 3 D

Jacobs
vs
