Team Dropkin
Hometown: Duluth, Minnesota, USA
Fourth | Third | Second | Lead |
---|---|---|---|
Korey Dropkin | Andrew Stopera | Mark Fenner | Thomas Howell |
Birthdate: June 11, 1995 Birthplace: Boston, USA Lives: Duluth, USA | Birthdate: Sept. 30, 1997 Birthplace: Briarcliff Manor, USA Lives: Briarcliff Manor, USA | Birthdate: Nov. 16, 1994 Birthplace: Bemidji, USA Lives: Bemidji, USA | Birthdate: Oct. 14, 1994 Birthplace: Newton, USA Lives: Milwaukee, USA |
GSOC Tier 2 titles: 2 • Tour Challenge (2019, 2022) | GSOC Tier 2 titles: 1 • Tour Challenge (2022) | GSOC Tier 2 titles: 2 • Tour Challenge (2019, 2022) | GSOC Tier 2 titles: 2 • Tour Challenge (2019, 2022) |
• USA men’s champion (2021) • World junior silver medallist (2016) • 3-time USA junior champion (2012, 2013, 2016) • World mixed doubles gold medallist (2023) 3-time USA mixed double champion (2015, 2018, 2023) | • World junior silver medallist (2017) • 3-time USA junior champion (2017, 2018, 2019) | • USA men’s champion (2021) • World junior silver medallist (2016) • 2-time USA junior champion (2013, 2016) | • USA champion (2021) • World junior silver medallist (2016) • 3-time USA junior champion (2012, 2013, 2016) |
Grand Slam of Curling results
Season | Event | Wins | Losses | Result |
---|---|---|---|---|
2019-20 | Tour Challenge (Tier 2) | 6 | 2 | Champions |
Canadian Open | 3 | 2 | Quarterfinalists | |
2021-22 | Champions Cup | 2 | 3 | Missed Playoffs |
2022-23 | National | 4 | 2 | Semifinalists |
Tour Challenge (Tier 2) | 6 | 1 | Champions | |
Masters | 1 | 3 | Missed Playoffs | |
Canadian Open | 3 | 3 | Quarterfinalists | |
Players’ Championship | 0 | 5 | Missed Playoffs | |
Champions Cup* | 3 | 4 | Quarterfinalists | |
2023-24 | Tour Challenge (Tier 1) | 1 | 3 | Missed Playoffs |
National | 2 | 3 | Quarterfinalists | |
Masters | 0 | 4 | Missed Playoffs | |
Canadian Open | 1 | 3 | Missed Playoffs | |
2024-25 | Tour Challenge (Tier 1) | 0 | 3 | Missed Playoffs |
TOTALS | 20 | 38 |
* Dropkin was absent, Stopera threw last.