Men’s Standings
Pool A
Team | Record | Shootout Total (cm) |
---|---|---|
Bruce Mouat | 3-1 | 22.3 |
Niklas Edin | 2-2 | 33.0 |
Marco Hösli | 1-3 | 41.5 |
Jordon McDonald | 1-3 | 291.8 |
Pool B
Team | Record | Shootout Total (cm) |
---|---|---|
Matt Dunstone | 4-0 | 20.7 |
Yannick Schwaller | 2-2 | 55.8 |
Joël Retornaz | 2-2 | 109.9 |
Rylan Kleiter | 1-3 | 29.8 |
Pool C
Team | Record | Shootout Total (cm) |
---|---|---|
Brad Jacobs | 4-0 | 10.4 |
John Epping | 2-2 | 33.5 |
Korey Dropkin | 2-2 | 135.7 |
Mike McEwen | 1-3 | 16.8 |
Pool D
Team | Record | Shootout Total (cm) |
---|---|---|
Ross Whyte | 3-1 | 0.0 |
Marc Muskatewitz | 3-1 | 100.1 |
Magnus Ramsfjell | 1-3 | 168.1 |
Brad Gushue | 0-4 | 50.7 |
Women’s Division
Pool A
Team | Record | Shootout Total (cm) |
---|---|---|
Rachel Homan | 3-1 | 26.3 |
Isabella Wranå | 3-1 | 46.6 |
Kaitlyn Lawes | 2-2 | 100.1 |
Seung-youn Ha | 1-3 | 67.9 |
Pool B
Team | Record | Shootout Total (cm) |
---|---|---|
Anna Hasselborg | 4-0 | 152.0 |
Silvana Tirinzoni | 2-2 | 79.3 |
Danielle Inglis | 2-2 | 222.2 |
Stefania Constantini | 1-3 | 194.1 |
Pool C
Team | Record | Shootout Total (cm) |
---|---|---|
Kerri Einarson | 2-2 | 45.5 |
Momoha Tabata | 2-2 | 82.8 |
Satsuki Fujisawa | 2-2 | 119.6 |
Kayla Skrlik | 1-3 | 91.4 |
Pool D
Team | Record | Shootout Total (cm) |
---|---|---|
Eun-jung Kim | 4-0 | 173.2 |
Ikue Kitazawa | 2-2 | 234.6 |
Xenia Schwaller | 1-3 | 248.5 |
Eun-ji Gim | 0-4 | 62.5 |
Note: Teams play four round-robin games: three games against the teams in their pool plus one crossover game (opponent determined based on draft results).