Standings
Shootout Men Tier 1
rank | team | w-l | PTS | record |
---|---|---|---|---|
1 | Whyte | 4-0 | 12 | - |
2 | Retornaz | 4-0 | 11 | - |
3 | Dunstone | 3-1 | 9 | - |
3 | Epping | 3-1 | 9 | - |
Shootout Men Tier 2
rank | team | w-l | PTS | record |
---|---|---|---|---|
1 | Waddell | 4-0 | 12 | - |
2 | Koe | 3-1 | 9 | - |
2 | Mooibroek | 3-1 | 9 | - |
2 | Shuster | 3-1 | 9 | - |
Shootout Women Tier 1
rank | team | w-l | PTS | record |
---|---|---|---|---|
1 | Tirinzoni | 4-0 | 12 | - |
2 | Homan | 4-0 | 10 | - |
3 | Kim | 3-1 | 9 | - |
3 | Gim | 3-1 | 9 | - |
Shootout Women Tier 2
rank | team | w-l | PTS | record |
---|---|---|---|---|
1 | Kitazawa | 4-0 | 11 | - |
2 | Cameron | 3-1 | 10 | - |
2 | Huerlimann | 2-2 | 10 | - |
3 | Lawes | 3-1 | 9 | - |