Men’s Standings
Pool A
Team | Record |
---|---|
Bruce Mouat | 3-1 |
John Shuster | 3-1 |
Matt Dunstone | 1-3 |
Niklas Edin | 1-3 |
Pool B
Team | Record |
---|---|
Mike McEwen | 4-0 |
Brad Gushue | 2-2 |
Marco Hösli | 2-2 |
Reid Carruthers | 1-3 |
Pool C
Team | Record |
---|---|
Ross Whyte | 3-1 |
Marc Muskatewitz | 2-2 |
Michael Brunner | 1-3 |
Yannick Schwaller | 1-3 |
Pool D
Team | Record |
---|---|
Brad Jacobs | 4-0 |
Joël Retornaz | 2-2 |
Magnus Ramsfjell | 1-3 |
James Craik | 1-3 |
Women’s Division
Pool A
Team | Record |
---|---|
Rachel Homan | 4-0 |
Christina Black | 2-2 |
Isabella Wranå | 1-3 |
Stefania Constantini | 0-4 |
Pool B
Team | Record |
---|---|
Satsuki Fujisawa | 3-1 |
Sayaka Yoshimura | 2-2 |
Silvana Tirinzoni | 2-2 |
Kaitlyn Lawes | 1-3 |
Pool C
Team | Record |
---|---|
Anna Hasselborg | 4-0 |
Eun-ji Gim | 2-2 |
Momoha Tabata | 1-3 |
Xenia Schwaller | 1-3 |
Pool D
Team | Record |
---|---|
Eun-jung Kim | 4-0 |
Kerri Einarson | 3-1 |
Seung-youn Ha | 2-2 |
Chelsea Carey | 0-4 |
Note: Teams play four round-robin games: three games against the teams in their pool plus one crossover game based on seeding. Pool A teams play Pool D teams and Pool B teams play Pool C teams for their crossover games. The top eight teams overall qualify for the playoffs.
Teams were invited based on the World Curling Federation’s team rankings as of Oct. 22.
The top eight teams overall advance to the quarterfinals. If necessary, one tiebreaker draw will determine the final playoff berths.