Team McEwen
Hometown: Saskatoon, Saskatchewan, Canada
Skip | Third | Second | Lead |
---|---|---|---|
Mike McEwen | Colton Flasch | Kevin Marsh | Dan Marsh |
Birthdate: July 30, 1980 Birthplace: Brandon, MB Lives: Winnipeg, MB | Birthdate: Feb. 27, 1991 Born: Biggar, SK Lives: Saskatoon, SK | Birthdate: Nov. 18, 1988 Born: Regina, SK Lives: Saskatoon, SK | Birthdate: Nov. 18, 1988 Born: Regina, SK Lives: Saskatoon, SK |
GSOC titles: 7 • Masters (2010, 2015) • Canadian Open (Jan. 2011, Dec. 2011) • National (2014) • Elite 10 (2015, 2018) | GSOC Tier 2 titles: 1 • Tour Challenge (2018) | GSOC Tier 2 titles: 1 • Tour Challenge (2018) | |
• Brier bronze medallist (2017) • Ontario champion (2023) • 4-time Manitoba champion (2016, 2017, 2019, 2022) • Winter Universiade gold medallist (2003) | • World silver medallist (2019) • Brier champion (2019) • Brier bronze medallist (2015) • 4-time Saskatchewan champion (2014, 2015, 2016, 2022) • Alberta champion (2019) • Canadian junior champion (2011) | • 2-time Saskatchewan champion (2019, 2022) | • Two-time Saskatchewan champion (2019, 2022) |
Grand Slam of Curling results
Season | Event | Wins | Losses | Result |
---|---|---|---|---|
2007-08 | Players’ Championship | 2 | 3 | Missed Playoffs |
2008-09 | Masters | 1 | 4 | Missed Playoffs |
National | 4 | 2 | Quarterfinalists | |
Canadian Open | 5 | 2 | Semifinalists | |
Players’ Championship | 4 | 2 | Semifinalists | |
2009-10 | National | 4 | 2 | Quarterfinalists |
Canadian Open | 3 | 3 | Quarterfinalists | |
Players’ Championship | 2 | 3 | Missed Playoffs | |
2010-11 | Masters (World Cup) | 7 | 2 | Champions |
National | 5 | 1 | Quarterfinalists | |
Canadian Open | 8 | 0 | Champions | |
Players’ Championship | 3 | 3 | Quarterfinalists | |
2011-12 | Masters (World Cup) | 4 | 2 | Quarterfinalists |
Canadian Open | 8 | 0 | Champions | |
National | 2 | 3 | Missed Playoffs | |
Players’ Championship | 5 | 3 | Semifinalists | |
2012-13 | Masters | 4 | 3 | Quarterfinalists |
Canadian Open | 5 | 2 | Semifinalists | |
National | 6 | 2 | Finalists | |
Players’ Championship | 5 | 2 | Finalists | |
2013-14 | Masters | 1 | 3 | Missed Playoffs |
Canadian Open | 3 | 3 | Missed Playoffs | |
National | 5 | 1 | Quarterfinalists | |
Players’ Championship | 5 | 1 | Semifinalists | |
2014-15 | Masters | 5 | 2 | Finalists |
National | 6 | 2 | Champions | |
Canadian Open | 3 | 1 | Quarterfinalists | |
Elite 10 | 6 | 1 | Champions | |
Players’ Championship | 6 | 1 | Finalists | |
2015-16 | Tour Challenge | 4 | 2 | Semifinalists |
Masters | 6 | 1 | Champions | |
National | 1 | 3 | Missed Playoffs | |
Canadian Open | 2 | 3 | Missed Playoffs | |
Elite 10 | 3 | 2 | Quarterfinalists | |
Players’ Championship | 3 | 4 | Semifinalists | |
Champions Cup | 5 | 1 | Semifinalists | |
2016-17 | Masters | 3 | 2 | Quarterfinalists |
Tour Challenge | 3 | 2 | Quarterfinalists | |
National | 2 | 3 | Missed Playoffs | |
Canadian Open | 3 | 3 | Quarterfinalists | |
Players’ Championship | 6 | 2 | Finalists | |
Champions Cup | 3 | 2 | Quarterfinalists | |
2017-18 | Masters | 4 | 3 | Semifinalists |
National | 4 | 3 | Semifinalists | |
Canadian Open | 3 | 2 | Quarterfinalists | |
Elite 10 | 6 | 0 | Champions | |
Players’ Championship | 4 | 3 | Semifinalists | |
Champions Cup | 3 | 3 | Quarterfinalists | |
2019-20 | Masters | 1 | 3 | Missed Playoffs |
Tour Challenge | 3 | 3 | Quarterfinalists | |
National | 3 | 3 | Quarterfinalists | |
Canadian Open | 4 | 2 | Semifinalists | |
2020-21* | Champions Cup | 1 | 3 | Missed Playoffs |
Players’ Championship | 4 | 2 | Semifinalists | |
2021-22 | Masters | 2 | 3 | Missed Playoffs |
National | 2 | 3 | Missed Playoffs | |
Players’ Championship | 3 | 3 | Quarterfinalists | |
2022-23 | National | 1 | 3 | Missed Playoffs |
Tour Challenge (Tier 2) | 2 | 3 | Quarterfinalists | |
2023-24 | Tour Challenge (Tier 2) | 4 | 2 | Semifinalists |
Masters | 2 | 2 | Missed Playoffs | |
Canadian Open | 1 | 3 | Missed Playoffs | |
Players’ Championship | 4 | 2 | Semifinalists | |
2024-25 | Tour Challenge (Tier 1) | 4 | 2 | Semifinalists |
Canadian Open | 2 | 3 | Missed Playoffs | |
TOTALS | 232 | 143 |
Note: Tier 2 results are not included in totals.