Team Hoesli
Hometown: Glarus, Switzerland
Skip (Third) | Fourth | Second | Lead |
---|---|---|---|
Marco Hösli | Philipp Hösli | Simon Gloor | Justin Hausherr |
Birthdate: May 15, 2000 Lives: Bern, SUI | Birthdate: Nov. 28, 2001 Lives: Glarus, SUI | Birthdate: May 8, 1997 Lives: Lucerne, SUI | Birthdate: Feb. 18, 2000 Lives: St. Gallen, SUI |
• 2-time World Junior Championships silver medallist (2019, 2020) | • World Junior Championships silver medallist (2019) • World Junior Championships bronze medallist (2018) • Winter Youth Olympics mixed doubles gold medallist (2016) • Winter Youth Olympics mixed bronze medallist (2016) |
Grand Slam of Curling record
Season | Event | Wins | Losses | Result |
---|---|---|---|---|
2021-22 | Players’ Championship | 1 | 3 | Missed Playoffs |
2022-23 | National* | 2 | 3 | Missed Playoffs |
Tour Challenge (Tier 1)* | 1 | 3 | Missed Playoffs | |
Masters | 0 | 4 | Missed Playoffs | |
2023-24 | Tour Challenge (Tier 2) | 1 | 3 | Missed Playoffs |
2024-25 | Tour Challenge (Tier 2) | 3 | 1 | Quarterfinalists |
Canadian Open | 2 | 2 | Missed Playoffs | |
TOTALS | 6 | 15 |
* Philipp Hösli skipped the team.