Team Hasselborg
Hometown: Sundbyberg, Sweden
Skip | Third | Second | Lead |
---|---|---|---|
Anna Hasselborg | Sara McManus | Agnes Knochenhauer | Sofia Mabergs |
Birthdate: May 5, 1989 Birthplace: Stockholm, SWE Lives: Stockholm, SWE | Birthdate: Dec. 13, 1991 Birthplace: Gothenburg, SWE Lives: Gävle, SWE | Birthdate: May 5, 1989 Birthplace: Stockholm, SWE Lives: Stockholm, SWE | Birthdate: April 9, 1993 Birthplace: Malung, SWE Lives: Gävle, SWE |
GSOC titles won: 7 • Elite 10 (2018) • Masters (2018) • Tour Challenge (2019) • National (2019, 2021) • Canadian Open (2020) • Players’ Championship (2022) | GSOC titles won: 7 • Elite 10 (2018) • Masters (2018) • Tour Challenge (2019) • National (2019, 2021) • Canadian Open (2020) • Players’ Championship (2022) | GSOC titles won: 7 • Elite 10 (2018) • Masters (2018) • Tour Challenge (2019) • National (2019, 2021) • Canadian Open (2020) • Players’ Championship (2022) | GSOC titles won: 7 • Elite 10 (2018) • Masters (2018) • Tour Challenge (2019) • National (2019, 2021) • Canadian Open (2020) • Players’ Championship (2022) |
• Olympic gold medallist (2018) • Olympic bronze medallist (2022) • Two-time World silver medallist (2018, 2019) • Two-time European gold medallist (2018, 2019) • World junior gold medallist (2010) | • Olympic gold medallist (2018) • Olympic bronze medallist (2022) • Two-time World silver medallist (2018, 2019) • Two-time European gold medallist (2018, 2019) • World junior gold medallist (2010) | • Olympic gold medallist (2018) • Olympic silver medallist (2014) • Olympic bronze medallist (2022) • Three-time World silver medallist (2013, 2018, 2019) • Four-time European gold medallist (2010, 2013, 2018, 2019) • World junior gold medallist (2010) | • Olympic gold medallist (2018) • Olympic bronze medallist (2022) • Two-time World silver medallist (2018, 2019) • Two-time European gold medallist (2018, 2019) |
Grand Slam of Curling results
Season | Event | Wins | Losses | Result |
---|---|---|---|---|
2010-11 | Players’ Championship | 0 | 3 | Missed Playoffs |
2015-16 | Tour Challenge (Tier 2) | 1 | 3 | Missed Playoffs |
National | 1 | 3 | Missed Playoffs | |
2016-17 | Masters | 5 | 1 | Semifinalists |
Tour Challenge | 4 | 3 | Semifinalists | |
National | 2 | 3 | Missed Playoffs | |
Canadian Open | 4 | 2 | Semifinalists | |
Players’ Championship | 4 | 4 | Semifinalists | |
Champions Cup | 5 | 2 | Finalists | |
2017-18 | Tour Challenge | 5 | 2 | Finalists |
Masters | 4 | 2 | Semifinalists | |
Canadian Open | 2 | 3 | Missed Playoffs | |
Players’ Championship | 4 | 2 | Quarterfinalists | |
Champions Cup | 3 | 2 | Quarterfinalists | |
2018-19 | Elite 10 | 6 | 0 | Champions |
Masters | 6 | 2 | Champions | |
National | 4 | 1 | Quarterfinalists | |
Canadian Open | 1 | 3 | Missed Playoffs | |
Players’ Championship | 7 | 1 | Finalists | |
Champions Cup* | 4 | 2 | Semifinalists | |
2019-20 | Masters | 5 | 1 | Semifinalists |
Tour Challenge | 6 | 1 | Champions | |
National | 6 | 1 | Champions | |
Canadian Open | 6 | 1 | Champions | |
2020-21 | Champions Cup | 0 | 4 | Missed Playoffs |
Players’ Championship | 5 | 2 | Semifinalists | |
2021-22 | Masters | 2 | 3 | Missed Playoffs |
National | 6 | 1 | Champions | |
Players’ Championship | 6 | 2 | Champions | |
Champions Cup | 5 | 1 | Semifinalists | |
2022-23 | National | 1 | 3 | Missed Playoffs |
Tour Challenge | 3 | 2 | Quarterfinalists | |
Masters | 3 | 3 | Quarterfinalists | |
Canadian Open | 3 | 3 | Quarterfinalists | |
Players’ Championship | 1 | 4 | Missed Playoffs | |
Champions Cup** | 4 | 3 | Quarterfinalists | |
2023-24 | Tour Challenge | 5 | 1 | Semifinalists |
National | 4 | 2 | Semifinalists | |
Masters | 3 | 3 | Quarterfinalists | |
Canadian Open | 4 | 1 | Quarterfinalists | |
Players’ Championship | 3 | 3 | Quarterfinalists | |
2024-25 | Tour Challenge (Tier 1) | 1 | 3 | Missed Playoffs |
TOTALS | 153 | 89 |
* Eve Muirhead subbed for Hasselborg, who was away at the world mixed doubles championship.
** Knochenhauer skipped while Hasselborg was on maternity leave.