Team Carruthers
Hometown: Winnipeg, Manitoba, Canada
Skip | Third | Second | Lead |
---|---|---|---|
Reid Carruthers | Catlin Schneider | TBA | Connor Njegovan |
Birthdate: Dec. 30, 1984 Birthplace: Winnipeg, MB Lives: Winnipeg, MB | Birthdate: Oct. 17, 1991 Birthplace: Regina, SK Lives: RM of Edenwold, SK | Birthdate: June 23, 1992 Birthplace: Winnipeg, MB Lives: Winnipeg, MB | |
GSOC titles won: 2 • National (2013) • Champions Cup (2016) | GSOC titles won: 1 • Masters (2019) | GSOC Tier 2 titles won: 1 • Tour Challenge (2017) | |
• World champion (2011) • Brier champion (2011) • 8-time Manitoba champion (2011, 2013, 2014, 2015, 2018, 2019, 2022, 2024) • 2-time Canada Cup champion (2012, 2016) • World mixed doubles silver medallist (2017) • Canadian mixed doubles champion (2017) | • Brier bronze medallist (2020) • 3-time Saskatchewan champion (2017, 2020, 2022) • B.C. champion (2024) | • 2-time Manitoba champion (2020, 2024) • Canadian junior silver medallist (2010) |
Grand Slam of Curling record
Season | Event | Wins | Losses | Result |
---|---|---|---|---|
2007-08 | National | 2 | 3 | Missed Playoffs |
Masters | 1 | 4 | Missed Playoffs | |
Players’ Championship | 1 | 3 | Missed Playoffs | |
2008-09 | Masters | 3 | 3 | Quarterfinalists |
Canadian Open | 2 | 3 | Missed Playoffs | |
2009-10 | Players’ Championship* | 2 | 3 | Missed Playoffs |
2014-15 | National | 5 | 1 | Quarterfinalists |
Canadian Open | 3 | 3 | Quarterfinalists | |
Elite 10 | 3 | 2 | Quarterfinalists | |
Players’ Championship | 1 | 4 | Missed Playoffs | |
2015-16 | Tour Challenge | 4 | 1 | Quarterfinalists |
Masters | 1 | 3 | Quarterfinalists | |
National | 5 | 2 | Finalists | |
Canadian Open | 4 | 2 | Semifinalists | |
Elite 10 | 4 | 2 | Finalists | |
Players’ Championship | 1 | 4 | Missed Playoffs | |
Champions Cup | 6 | 1 | Champions | |
2016-17 | Masters | 4 | 2 | Semifinalists |
Tour Challenge | 2 | 3 | Quarterfinalists | |
National | 6 | 1 | Finalists | |
Canadian Open | 1 | 3 | Missed Playoffs | |
Elite 10 | 3 | 3 | Semifinalists | |
Players’ Championship | 4 | 4 | Quarterfinalists | |
2017-18 | Tour Challenge | 1 | 3 | Missed Playoffs |
Masters | 3 | 2 | Quarterfinalists | |
National | 3 | 2 | Quarterfinalists | |
Canadian Open | 3 | 3 | Quarterfinalists | |
Elite 10 | 1 | 3 | Missed Playoffs | |
Players’ Championship | 1 | 4 | Missed Playoffs | |
Champions Cup | 1 | 3 | Missed Playoffs | |
2018-19 | Elite 10 | 5 | 1 | Finalists |
Masters | 2 | 3 | Missed Playoffs | |
Tour Challenge | 1 | 3 | Missed Playoffs | |
National | 1 | 3 | Missed Playoffs | |
Canadian Open | 1 | 3 | Missed Playoffs | |
Players’ Championship | 3 | 4 | Missed Playoffs | |
Champions Cup | 1 | 3 | Missed Playoffs | |
2022-23 | National | 1 | 3 | Missed Playoffs |
Tour Challenge | 2 | 3 | Quarterfinalists | |
Masters | 1 | 3 | Missed Playoffs | |
Canadian Open | 2 | 3 | Missed Playoffs | |
Players’ Championship | 1 | 4 | Missed Playoffs | |
Champions Cup | 2 | 4 | Missed Playoffs | |
2023-24 | Tour Challenge | 2 | 3 | Quarterfinalists |
National | 0 | 4 | Missed Playoffs | |
Masters** | 3 | 2 | Quarterfinalists | |
Canadian Open** | 1 | 3 | Missed Playoffs | |
Players’ Championship** | 2 | 3 | Missed Playoffs | |
2024-24 | Tour Challenge | 0 | 3 | Missed Playoffs |
Canadian Open | 1 | 3 | Missed Playoffs | |
TOTAL | 113 | 141 |
** Brad Jacobs skipped the team. Carruthers played third.