Men’s Standings
Pool A
Team | Record |
---|---|
Mike McEwen | 1-0 |
Bruce Mouat | 1-0 |
Matt Dunstone | 0-1 |
Rylan Kleiter | 0-1 |
Pool B
Team | Record |
---|---|
Niklas Edin | 1-0 |
Brad Gushue | 1-0 |
Michael Brunner | 0-1 |
Kevin Koe | 0-1 |
Pool C
Team | Record |
---|---|
Joël Retornaz | 1-0 |
Ross Whyte | 1-0 |
Reid Carruthers | 0-1 |
James Craik | 0-1 |
Pool D
Team | Record |
---|---|
Brad Jacobs | 1-0 |
Yannick Schwaller | 1-0 |
Marco Hösli | 0-1 |
John Shuster | 0-1 |
Women’s Standings
Pool A
Team | Record |
---|---|
Chelsea Carey | 0-0 |
Rachel Homan | 0-0 |
Selena Sturmay | 0-0 |
Isabella Wrana | 0-0 |
Pool B
Team | Record |
---|---|
Stefania Constantini | 1-0 |
Seung-youn Ha | 1-0 |
Silvana Tirinzoni | 1-0 |
Xenia Schwaller | 0-1 |
Pool C
Team | Record |
---|---|
Satsuki Fujisawa | 1-0 |
Eun-ji Gim | 0-1 |
Ikue Kitazawa | 0-1 |
Kaitlyn Lawes | 0-1 |
Pool D
Team | Record |
---|---|
Kerri Einarson | 0-0 |
Eun-jung Kim | 0-0 |
Momoha Tabata | 0-0 |
Sayaka Yoshimura | 0-0 |