Men’s Standings
Pool A
Team | Record | Shootout Average |
---|---|---|
Yannick Schwaller – Y | 4-1 | 5.83 |
Bruce Mouat – Y | 4-1 | 7.32 |
Ross Whyte – E | 2-3 | 1.93 |
Marco Hoesli – E | 2-3 | 12.55 |
Marc Muskatewitz – E | 2-3 | 12.13 |
Korey Dropkin – E | 1-4 | 27.60 |
Pool B
Team | Record | Shootout Average |
---|---|---|
John Epping – X | 4-1 | 22.71 |
Mike McEwen – X | 3-2 | 3.82 |
Matt Dunstone – X | 3-2 | 8.88 |
Brad Jacobs – X | 3-2 | 34.80 |
Brad Gushue – E | 1-4 | 9.08 |
Joel Retornaz – E | 1-4 | 29.33 |
Women’s Standings
Pool A
Team | Record | Shootout Average |
---|---|---|
Eun-jung Kim – Y | 4-1 | 10.92 |
Rachel Homan – X | 4-1 | 29.43 |
Sayaka Yoshimura – X | 3-2 | 1.55 |
Isabella Wrana – E | 2-3 | 26.90 |
Kerri Einarson – E | 2-3 | 32.04 |
Xenia Schwaller – E | 0-5 | 11.73 |
Pool B
Team | Record | Shootout Average |
---|---|---|
Silvana Tirinzoni – Y | 4-1 | 13.60 |
Anna Hasselborg – X | 4-1 | 15.83 |
Seung-youn Ha – X | 3-2 | 18.02 |
Eun-ji Gim – E | 2-3 | 78.76 |
Satsuki Fujisawa – E | 1-4 | 8.77 |
Momoha Tabata – E | 1-4 | 38.85 |
Legend
Y – Clinched bye to semifinals
X – Clinched playoff spot
T – Tiebreaker
E – Eliminated from playoff contention
The top six teams overall qualify for the playoffs with the best two receiving byes to the semifinals. Shootout averages are used to break ties in the standings.