Team Scheidegger
Hometown: Lethbridge, Alberta | Coach: Joan McCusker
Skip | Third | Second | Lead |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Casey Scheidegger | Kate Hogan | Jessie Haughian | Taylor McDonald |
Birthdate: Jan. 31, 1988 Birthplace: Red Deer, AB Resides: Lethbridge, AB | Birthdate: Oct. 22, 1991 Birthplace: Winnipeg, MB Resides: New Bothwell, MB | Birthdate: Nov. 10, 1990 Birthplace: Lethbridge, AB Resides: Turin, AB | Birthdate: May 12, 1993 Birthplace: Lethbridge, AB Resides: Edmonton, AB |
GSOC title wins: 1 • Canadian Open (2017) | GSOC title wins: 1 • Canadian Open (2017) | ||
• Alberta Scotties champion (2018) • Canadian junior bronze medallist (2009) | • Scotties Tournament of Hearts silver medallist (2017) • Scotties Tournament of Hearts bronze medallist (2021) • Manitoba Scotties champion (2017) • Alberta Scotties champion (2020) | • Alberta Scotties champion (2018) • Canadian junior silver medallist (2011) • Canadian junior bronze medallist (2009) | • Scotties Tournament of Hearts bronze medallist (2021) • Alberta Scotties champion (2020) • World junior champion (2014) • Canadian junior champion (2014) • Winter Universiade gold medallist (2017) • Two-time Canadian university champion (2015, 2016) |
Pinty’s Grand Slam of Curling record
Season | Event | Wins | Losses | Result |
---|---|---|---|---|
2016-17 | Tour Challenge (Tier 2) | 2 | 3 | Quarterfinalists |
Canadian Open | 6 | 2 | Champions | |
Players’ Championship | 3 | 3 | Quarterfinalists | |
Champions Cup | 1 | 3 | Missed Playoffs | |
2017-18 | Tour Challenge | 1 | 3 | Missed Playoffs |
Masters | 3 | 2 | Quarterfinalists | |
National | 5 | 2 | Finalists | |
Canadian Open | 1 | 3 | Missed Playoffs | |
2018-19 | Elite 10 | 2 | 3 | Quarterfinalists |
Masters | 4 | 2 | Semifinalists | |
Tour Challenge | 1 | 3 | Missed Playoffs | |
National | 0 | 4 | Missed Playoffs | |
Canadian Open | 3 | 3 | Quarterfinalists | |
Players’ Championship | 4 | 3 | Semifinalists | |
Champions Cup | 2 | 3 | Missed Playoffs | |
2022-23 | Tour Challenge | 2 | 2 | Missed Playoffs |
Masters* | 2 | 3 | Missed Playoffs | |
Canadian Open | 0 | 3 | Missed Playoffs | |
TOTALS | 40 | 47 |
* Kate Hogan skipped with Meghan Walter subbing at third, Taylor McDonald at second and Mackenzie Elias subbing at lead.