Team Kovaleva
Hometown: Saint Petersburg, Russia | Home Club: Adamant CC
Skip | Third | Second | Lead |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Alina Kovaleva | Iuliia Portunova | Galina Arsenkina | Ekaterina Kuzmina |
Birthdate: Feb. 18, 1993 Birthplace: Slantsy, Leningrad Oblast, RUS | Birthdate: May 4, 1994 Birthplace: Kaliningrad, RUS | Birthdate: June 6, 1991 Birthplace: Moscow, USSR | Birthdate: Jan. 5, 1996 Birthplace: Moscow, RUS |
– Two-time world silver medallist (2017, 2021) – World bronze medallist (2016) – European Championships gold medallist (2015) – World junior gold medallist (2013) – World junior bronze medallist (2014) | – World silver medallist (2021) – World bronze medallist (2018) – European Championships gold medallist (2016) – World junior gold medallist (2013) – World junior bronze medallist (2014) – Winter Universiade silver medallist (2017) | – World silver medallist (2021) – World championship bronze medallist (2018) – European Championships gold medallist (2016) – Winter Universiade silver medallist (2017) – Two-time world junior bronze medallist (2011, 2012) | – World silver medallist (2021) – Winter Universiade bronze medallist (2019) |
Pinty’s Grand Slam of Curling record
Season | Event | Wins | Losses | Result |
---|---|---|---|---|
2018-19 | Champions Cup | 3 | 3 | Quarterfinalists |
2019-20 | Canadian Open | 4 | 2 | Semifinalists |
2020-21 | Champions Cup | 3 | 3 | Quarterfinalists |
Players’ Championship | 2 | 3 | Missed Playoffs | |
2021-22 | Masters | 4 | 3 | Semifinalists |
National | 3 | 3 | Quarterfinalists |