Team Knapp
Hometown: Regina, Saskatchewan | Coach: Brian McCusker
SKIP | THIRD | SECOND | LEAD | ALTERNATE |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Kelly Knapp | Brennen Jones | Mike Armstrong | Trent Knapp | Dustin Kidby |
Birthdate: Aug. 28, 1989 Birthplace: Regina, SK Lives: Regina, SK | Birthdate: April 25, 1987 Birthplace: Weyburn, SK Lives: Regina, SK | Birthdate: April 20, 1989 Birthplace: Lloydminster, AB Lives: Regina, SK | Birthdate: Aug. 28, 1989 Birthplace: Regina, SK Lives: Regina, SK | Birthdate: May 26, 1985 Birthplace: Regina, SK Lives: Regina, SK |
GSOC titles won: 1 • Masters (2019) | ||||
• Saskatchewan champion (2023) • Canadian junior bronze medallist (2010) | • 2-time Saskatchewan champion (2011, 2023) | • 2-time Saskatchewan champion (2012, 2023) • Canadian mixed doubles bronze medallist (2014) | • Saskatchewan champion (2023) • Canadian junior bronze medallist (2010) | • 2-time Brier bronze medallist (2020, 2021) • 4-time Saskatchewan champion (2017, 2020, 2021, 2023) • World junior champion (2005) • Canadian university bronze medallist (2008) |
Grand Slam of Curling results
Season | Event | Wins | Losses | Result |
---|---|---|---|---|
2022-23 | Champions Cup | 0 | 5 | Missed Playoffs |
TOTAL | 0 | 5 |