Team Horgan
Hometown: Sudbury, Ontario
Fourth | Third (Skip) | Second | Lead |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Tanner Horgan | Darren Moulding | Jacob Horgan | Ian McMillan |
Birthdate: Feb. 12, 1998 Birthplace: Sudbury, ON Lives: Mississauga, ON | Birthdate: Dec. 2, 1982 Birthplace: Calgary, AB Lives: Lacombe, AB | Birthdate: April 7, 2000 Birthplace: Sudbury, ON Lives: Sudbury, ON | Birthdate: July 17, 1991 Birthplace: Dryden, ON Hometown: Winnipeg, MB |
GSOC title wins: 3 • Canadian Open (2019) • Players’ Championship (2019) • Champions Cup (2019) | GSOC Tier 2 title wins: 1 • Tour Challenge (2017) | ||
• Northern Ontario champion (2023) • 2-time Canadian junior silver medallist (2016, 2018) • Canadian junior bronze medallist (2017) | • Brier champion (2021) • 3-time Brier silver medallist (2018, 2019, 2020) • Northern Ontario champion (2023) • 3-time Alberta champion (2017, 2018, 2020) • Canadian mixed champion (2014) • Canadian junior silver medallist (2003) | • Northern Ontario champion (2023) • 2-time Canadian junior silver medallist (2016, 2018) • Canadian junior bronze medallist (2017) • Canadian U18 gold medallist (2017) |
Grand Slam of Curling record
Season | Event | Wins | Losses | Result |
---|---|---|---|---|
2016-17 | National | 1 | 3 | Missed Playoffs |
2019-20 | Tour Challenge (Tier 2) | 6 | 1 | Finalists |
2022-23 | Tour Challenge (Tier 1) | 0 | 4 | Missed Playoffs |
Canadian Open | 2 | 3 | Missed Playoffs | |
TOTAL | 3 | 10 |