Team Horgan
Hometown: Sudbury, Ontario
Fourth | Third (Skip) | Second | Lead |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Tanner Horgan | Darren Moulding | Jacob Horgan | Colin Hodgson |
Birthdate: Feb. 12, 1998 Birthplace: Sudbury, ON Lives: Sudbury, ON | Birthdate: Dec. 2, 1982 Birthplace: Calgary, AB Lives: Lacombe, AB | Birthdate: April 7, 2000 Birthplace: Sudbury, ON Lives: Sudbury, ON | Birthdate: June 8, 1990 Birthplace: Edmonton, AB Lives: Red Lake, ON |
GSOC title wins: 3 • Canadian Open (2019) • Players’ Championship (2019) • Champions Cup (2019) | GSOC title wins: 1 • Champions Cup (2016) | ||
• Two-time Canadian junior silver medallist (2016, 2018) • Canadian junior bronze medallist (2017) | • Brier champion (2021) • Three-time Brier silver medallist (2018, 2019, 2020) • Three-time Alberta champion (2017, 2018, 2020) • Canadian mixed champion (2014) • Canadian junior silver medallist (2003) | • Two-time Canadian junior silver medallist (2016, 2018) • Canadian junior bronze medallist (2017) • Canadian U18 gold medallist (2017) | • Four-time Manitoba champion (2015, 2018, 2019, 2022) • Canada Cup champion (2016) • Canada Winter Games gold medallist (2007) • Two-time Canadian mixed doubles bronze medallist (2017, 2018) |
Pinty’s Grand Slam of Curling record
Season | Event | Wins | Losses | Result |
---|---|---|---|---|
2016-17 | National | 1 | 3 | Missed Playoffs |
2019-20 | Tour Challenge (Tier 2) | 6 | 1 | Finalists |
2022-23 | Tour Challenge (Tier 1) | 0 | 4 | Missed Playoffs |
Canadian Open | 2 | 3 | Missed Playoffs | |
TOTALS | 3 | 10 |