Team Flasch
Hometown: Saskatoon, Saskatchewan | Coach: Pat Simmons
Skip | Third | Second | Lead |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Colton Flasch | Catlin Schneider | Kevin Marsh | Daniel Marsh |
Birthdate: Feb. 27, 1991 Born: Biggar, SK Lives: Saskatoon, SK | Birthdate: Oct. 17, 1991 Born: Regina, SK Lives: Regina, SK | Birthdate: Nov. 18, 1988 Born: Regina, SK Lives: Saskatoon, SK | Birthdate: Nov. 18, 1988 Born: Regina, SK Lives: Saskatoon, SK |
Pinty’s Cup title wins: 1 • 2018-19 | GSOC title wins: 1 • Masters (2019) | GSOC Tier 2 title wins: 1 • Tour Challenge (2018) | GSOC Tier 2 title wins: 1 • Tour Challenge (2018) |
• World silver medallist (2019) • Brier champion (2019) • Brier bronze medallist (2015) • Four-time Saskatchewan champion (2014, 2015, 2016, 2022) • Alberta champion (2019) • Canadian junior champion (2011) | • Brier bronze medallist (2020) • Three-time Saskatchewan champion (2017, 2020, 2022) | • Two-time Saskatchewan champion (2019, 2022) | • Two-time Saskatchewan champion (2019, 2022) |
Pinty’s Grand Slam of Curling record
Season | Event | Wins | Losses | Result |
---|---|---|---|---|
2017-18 | Champions Cup | 2 | 3 | Missed Playoffs |
2021-22 | Players’ Championship | 0 | 3 | Missed Playoffs |
2022-23 | National | 3 | 3 | Quarterfinalists |
Tour Challenge | 1 | 3 | Missed Playoffs | |
Masters | 1 | 3 | Missed Playoffs | |
Canadian Open | 0 | 3 | Missed Playoffs | |
TOTALS | 7 | 18 |