Date/Time (MT) | Draw | Sheet A | Sheet B | Sheet C | Sheet D |
---|---|---|---|---|---|
Tuesday, May 3 | |||||
11 a.m. | 1 | E. Kim vs. Gim | Jones vs. Dupont | Mouat vs. S. Kim | Jacobs vs. Sturmay |
2:30 p.m. | 2 | Einarson vs. Christensen | Tirinzoni vs. Holland | Bottcher vs. Dropkin | Koe vs. Jacques |
6 p.m. | 3 | Fleury vs. Homan | Hasselborg vs. Peterson | Edin vs. Gunnlaugson | Gushue vs. Epping |
Wednesday, May 4 | |||||
8:30 a.m. | 4 | Jacobs vs. Jacques | E. Kim vs. Christensen | Jones vs. Holland | Bottcher vs. S. Kim |
12 p.m. | 5 | Koe vs. Epping | Einarson vs. Homan | Tirinzoni vs. Peterson | Mouat vs. Gunnlaugson |
4 p.m. | 6 | Gushue vs. Sturmay | Fleury vs. Gim | Hasselborg vs. Dupont | Edin vs. Dropkin |
8 p.m. | 7 | Mouat vs. Bottcher | Koe vs. Jacobs | Einarson vs. E. Kim | Tirinzoni vs. Jones |
Thursday, May 5 | |||||
8:30 a.m. | 8 | Gunnlaugson vs. Dropkin | Epping vs. Sturmay | Homan vs. Gim | Peterson vs. Dupont |
12 p.m. | 9 | Edin vs. S. Kim | Gushue vs. Jacques | Fleury vs. Christensen | Hasselborg vs. Holland |
4 p.m. | 10 | Jones vs. Peterson | Bottcher vs. Gunnlaugson | Jacobs vs. Epping | E. Kim vs. Homan |
8 p.m. | 11 | Hasselborg vs. Tirinzoni | Edin vs. Mouat | Gushue vs. Koe | Fleury vs. Einarson |
Friday, May 6 | |||||
8:30 a.m. | 12 | Dupont vs. Holland | Dropkin vs. S. Kim | Sturmay vs. Jacques | Gim vs. Christensen |
12 p.m. | 13 | Fleury vs. E. Kim | Hasselborg vs. Jones | Edin vs. Bottcher | Gushue vs. Jacobs |
4 p.m. | 14 | Einarson vs. Gim | Tirinzoni vs. Dupont | Mouat vs. Dropkin | Koe vs. Sturmay |
8 p.m. | 15 | Homan vs. Christensen | Peterson vs. Holland | Gunnlaugson vs. S. Kim | Epping vs. Jacques |
Saturday, May 7 | |||||
12 p.m. | 16 | Tiebreakers (if necessary) | |||
4 p.m. | 17 | Quarterfinals | |||
8 p.m. | 18 | Semifinals | |||
Sunday, May 8 | |||||
10 a.m. | 19 | Men’s Final | |||
1:30 p.m. | 20 | Women’s Final |
KIOTI Tractor Champions Cup Draw Schedule
